Usage Statistics for clocksunlimited.co.uk

Summary Period: September 2018
Generated 01-Oct-2018 03:39 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2018
Total Hits 20374
Total Files 19347
Total Pages 17891
Total Visits 3720
Total KBytes 452045
Total Unique Sites 1680
Total Unique URLs 171
Total Unique Referrers 109
Total Unique User Agents 276
. Avg Max
Hits per Hour 28 251
Hits per Day 679 1671
Files per Day 644 1653
Pages per Day 596 1654
Visits per Day 124 310
KBytes per Day 15068 31714
Hits by Response Code
Code 200 - OK 19347
Code 206 - Partial Content 12
Code 304 - Not Modified 244
Code 403 - Forbidden 2
Code 404 - Not Found 768
Code 412 - Precondition Failed 1

Daily usage for September 2018

Daily Statistics for September 2018
Day Hits Files Pages Visits Sites KBytes
1 222 1.09% 184 0.95% 125 0.70% 40 1.08% 25 1.49% 3183 0.70%
2 197 0.97% 185 0.96% 121 0.68% 28 0.75% 20 1.19% 3592 0.79%
3 273 1.34% 253 1.31% 205 1.15% 41 1.10% 30 1.79% 5697 1.26%
4 261 1.28% 251 1.30% 171 0.96% 33 0.89% 25 1.49% 6192 1.37%
5 396 1.94% 345 1.78% 330 1.84% 32 0.86% 27 1.61% 9514 2.10%
6 332 1.63% 310 1.60% 315 1.76% 32 0.86% 22 1.31% 4561 1.01%
7 454 2.23% 403 2.08% 375 2.10% 140 3.76% 124 7.38% 14392 3.18%
8 785 3.85% 735 3.80% 652 3.64% 170 4.57% 111 6.61% 25006 5.53%
9 985 4.83% 922 4.77% 804 4.49% 208 5.59% 163 9.70% 28681 6.34%
10 762 3.74% 719 3.72% 740 4.14% 310 8.33% 262 15.60% 31714 7.02%
11 678 3.33% 632 3.27% 546 3.05% 304 8.17% 262 15.60% 28400 6.28%
12 849 4.17% 802 4.15% 791 4.42% 284 7.63% 248 14.76% 27342 6.05%
13 743 3.65% 710 3.67% 586 3.28% 258 6.94% 237 14.11% 26205 5.80%
14 504 2.47% 479 2.48% 489 2.73% 231 6.21% 211 12.56% 20299 4.49%
15 499 2.45% 471 2.43% 334 1.87% 92 2.47% 79 4.70% 14682 3.25%
16 388 1.90% 339 1.75% 333 1.86% 195 5.24% 188 11.19% 16806 3.72%
17 459 2.25% 415 2.15% 416 2.33% 265 7.12% 243 14.46% 23370 5.17%
18 678 3.33% 632 3.27% 478 2.67% 262 7.04% 231 13.75% 27456 6.07%
19 545 2.67% 516 2.67% 504 2.82% 222 5.97% 213 12.68% 20655 4.57%
20 1190 5.84% 1154 5.96% 1061 5.93% 57 1.53% 38 2.26% 13248 2.93%
21 647 3.18% 604 3.12% 528 2.95% 40 1.08% 29 1.73% 6880 1.52%
22 369 1.81% 339 1.75% 286 1.60% 45 1.21% 36 2.14% 4708 1.04%
23 265 1.30% 256 1.32% 253 1.41% 24 0.65% 18 1.07% 3308 0.73%
24 582 2.86% 561 2.90% 483 2.70% 87 2.34% 70 4.17% 6764 1.50%
25 692 3.40% 657 3.40% 561 3.14% 56 1.51% 31 1.85% 8102 1.79%
26 823 4.04% 785 4.06% 810 4.53% 70 1.88% 33 1.96% 8469 1.87%
27 1335 6.55% 1300 6.72% 1217 6.80% 53 1.42% 34 2.02% 17488 3.87%
28 1482 7.27% 1462 7.56% 1445 8.08% 42 1.13% 22 1.31% 15196 3.36%
29 1308 6.42% 1273 6.58% 1278 7.14% 46 1.24% 24 1.43% 13217 2.92%
30 1671 8.20% 1653 8.54% 1654 9.24% 58 1.56% 31 1.85% 16917 3.74%

Hourly usage for September 2018

Hourly Statistics for September 2018
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 34 1032 5.07% 31 951 4.92% 29 881 4.92% 748 22432 4.96%
1 18 561 2.75% 17 514 2.66% 17 536 3.00% 497 14925 3.30%
2 15 468 2.30% 14 436 2.25% 13 418 2.34% 450 13493 2.98%
3 34 1047 5.14% 33 1017 5.26% 34 1025 5.73% 748 22446 4.97%
4 26 800 3.93% 24 724 3.74% 25 752 4.20% 720 21589 4.78%
5 27 814 4.00% 25 771 3.99% 22 687 3.84% 726 21795 4.82%
6 30 920 4.52% 29 892 4.61% 28 868 4.85% 661 19837 4.39%
7 24 737 3.62% 23 697 3.60% 21 658 3.68% 531 15918 3.52%
8 35 1075 5.28% 34 1029 5.32% 33 1008 5.63% 671 20132 4.45%
9 16 506 2.48% 15 464 2.40% 12 377 2.11% 422 12672 2.80%
10 17 529 2.60% 16 490 2.53% 15 470 2.63% 458 13749 3.04%
11 29 895 4.39% 27 830 4.29% 24 738 4.12% 668 20031 4.43%
12 31 946 4.64% 29 888 4.59% 25 751 4.20% 715 21453 4.75%
13 23 716 3.51% 22 673 3.48% 17 536 3.00% 665 19952 4.41%
14 32 988 4.85% 31 954 4.93% 28 856 4.78% 789 23665 5.24%
15 36 1106 5.43% 35 1079 5.58% 32 981 5.48% 715 21436 4.74%
16 31 941 4.62% 30 918 4.74% 26 787 4.40% 698 20945 4.63%
17 23 708 3.48% 22 664 3.43% 20 626 3.50% 565 16957 3.75%
18 20 620 3.04% 19 587 3.03% 16 483 2.70% 520 15610 3.45%
19 36 1084 5.32% 34 1048 5.42% 32 982 5.49% 671 20117 4.45%
20 39 1176 5.77% 37 1113 5.75% 35 1076 6.01% 622 18673 4.13%
21 29 879 4.31% 28 847 4.38% 25 775 4.33% 572 17151 3.79%
22 27 834 4.09% 26 805 4.16% 22 682 3.81% 516 15474 3.42%
23 33 992 4.87% 31 956 4.94% 31 938 5.24% 720 21593 4.78%

Top 30 of 171 Total URLs
# Hits KBytes URL
1 2985 14.65% 243945 53.96% /webstat/usage_201809.html
2 2740 13.45% 13727 3.04% /longcase.php/blog/wp-admin/
3 1471 7.22% 5531 1.22% /
4 1371 6.73% 6868 1.52% /longcase.php/blog/wp-admin/longcase.php
5 1076 5.28% 5391 1.19% /longcase.php/blog/wp-admin/gallery.php
6 1032 5.07% 5170 1.14% /longcase.php/blog/wp-admin/css/css/
7 988 4.85% 4950 1.09% /longcase.php/blog/wp-admin/contact.php
8 659 3.23% 3301 0.73% /longcase.php/blog/wp-admin/css/
9 654 3.21% 3276 0.72% /longcase.php/blog/wp-admin/css/services.php
10 654 3.21% 3276 0.72% /longcase.php/blog/wp-admin/services.php
11 518 2.54% 2595 0.57% /longcase.php/blog/wp-admin/css/css/french.php
12 517 2.54% 2590 0.57% /longcase.php/blog/wp-admin/css/contact.php
13 516 2.53% 2585 0.57% /longcase.php/blog/wp-admin/french.php
14 514 2.52% 2575 0.57% /longcase.php/blog/wp-admin/css/gallery.php
15 353 1.73% 1768 0.39% /longcase.php/blog/wp-admin/setup-config.php
16 340 1.67% 1145 0.25% /contact.php
17 317 1.56% 35879 7.94% /webstat/usage_201808.html
18 135 0.66% 16423 3.63% /webstat/usage_201804.html
19 104 0.51% 454 0.10% /webstat/
20 95 0.47% 476 0.11% /longcase.php/blog/wp-admin/css/longcase.php
21 88 0.43% 158 0.03% /css/main.css
22 87 0.43% 358 0.08% /css/clock_menu.css
23 75 0.37% 9181 2.03% /webstat/usage_201807.html
24 65 0.32% 7946 1.76% /webstat/usage_201805.html
25 64 0.31% 618 0.14% /gallery.php
26 61 0.30% 306 0.07% /longcase.php
27 60 0.29% 188 0.04% /services.php
28 52 0.26% 239 0.05% /french.php
29 49 0.24% 391 0.09% /favicon.ico
30 34 0.17% 4018 0.89% /webstat/usage_201806.html

Top 10 of 171 Total URLs By KBytes
# Hits KBytes URL
1 2985 14.65% 243945 53.96% /webstat/usage_201809.html
2 317 1.56% 35879 7.94% /webstat/usage_201808.html
3 135 0.66% 16423 3.63% /webstat/usage_201804.html
4 2740 13.45% 13727 3.04% /longcase.php/blog/wp-admin/
5 75 0.37% 9181 2.03% /webstat/usage_201807.html
6 65 0.32% 7946 1.76% /webstat/usage_201805.html
7 1371 6.73% 6868 1.52% /longcase.php/blog/wp-admin/longcase.php
8 1471 7.22% 5531 1.22% /
9 1076 5.28% 5391 1.19% /longcase.php/blog/wp-admin/gallery.php
10 1032 5.07% 5170 1.14% /longcase.php/blog/wp-admin/css/css/

Top 10 of 58 Total Entry Pages
# Hits Visits URL
1 2985 14.65% 2486 68.22% /webstat/usage_201809.html
2 1471 7.22% 485 13.31% /
3 317 1.56% 224 6.15% /webstat/usage_201808.html
4 104 0.51% 100 2.74% /webstat/
5 135 0.66% 74 2.03% /webstat/usage_201804.html
6 34 0.17% 28 0.77% /webstat/usage_201806.html
7 61 0.30% 25 0.69% /longcase.php
8 65 0.32% 25 0.69% /webstat/usage_201805.html
9 340 1.67% 24 0.66% /contact.php
10 60 0.29% 22 0.60% /services.php

Top 10 of 57 Total Exit Pages
# Hits Visits URL
1 2985 14.65% 2471 68.05% /webstat/usage_201809.html
2 1471 7.22% 573 15.78% /
3 2740 13.45% 192 5.29% /longcase.php/blog/wp-admin/
4 104 0.51% 99 2.73% /webstat/
5 1076 5.28% 39 1.07% /longcase.php/blog/wp-admin/gallery.php
6 340 1.67% 32 0.88% /contact.php
7 1371 6.73% 31 0.85% /longcase.php/blog/wp-admin/longcase.php
8 64 0.31% 30 0.83% /gallery.php
9 61 0.30% 24 0.66% /longcase.php
10 60 0.29% 22 0.61% /services.php

Top 30 of 1680 Total Sites
# Hits Files KBytes Visits Hostname
1 5054 24.81% 5054 26.12% 52442 11.60% 101 2.72% 5.188.210.0
2 2041 10.02% 2041 10.55% 23733 5.25% 36 0.97% subnet.zomro.com
3 1021 5.01% 1019 5.27% 12662 2.80% 55 1.48% subnet.example.com
4 928 4.55% 928 4.80% 8886 1.97% 39 1.05% 46.161.14.0
5 792 3.89% 792 4.09% 7552 1.67% 33 0.89% static.0.132.76.144.clients.your-server.de
6 791 3.88% 791 4.09% 7547 1.67% 33 0.89% static.0.112.130.94.clients.your-server.de
7 602 2.95% 602 3.11% 6057 1.34% 14 0.38% 37-115-198-0.broadband.kyivstar.net
8 433 2.13% 433 2.24% 4233 0.94% 13 0.35% 5-248-226-0.broadband.kyivstar.net
9 385 1.89% 385 1.99% 3848 0.85% 10 0.27% 37-115-208-0.broadband.kyivstar.net
10 310 1.52% 310 1.60% 13313 2.95% 18 0.48% 46.162.1.0
11 252 1.24% 252 1.30% 2637 0.58% 8 0.22% 195-154-181-0.rev.poneytelecom.eu
12 197 0.97% 103 0.53% 1663 0.37% 71 1.91% 37.9.113.0
13 171 0.84% 171 0.88% 16509 3.65% 60 1.61% 202.120.48.0
14 169 0.83% 169 0.87% 1716 0.38% 2 0.05% 37-115-124-0.broadband.kyivstar.net
15 168 0.82% 128 0.66% 5531 1.22% 37 0.99% msnbot-157-55-39-0.search.msn.com
16 145 0.71% 145 0.75% 1487 0.33% 7 0.19% 37-229-198-0.broadband.kyivstar.net
17 144 0.71% 144 0.74% 1373 0.30% 3 0.08% 37-115-220-0.broadband.kyivstar.net
18 134 0.66% 111 0.57% 4750 1.05% 30 0.81% msnbot-207-46-13-0.search.msn.com
19 119 0.58% 115 0.59% 4354 0.96% 34 0.91% msnbot-40-77-167-0.search.msn.com
20 118 0.58% 118 0.61% 1559 0.34% 0 0.00% msnbot-40-77-188-0.search.msn.com
21 115 0.56% 115 0.59% 1123 0.25% 5 0.13% 217.23.7.0
22 110 0.54% 110 0.57% 4362 0.96% 2 0.05% 193.240.172.0
23 108 0.53% 108 0.56% 1232 0.27% 14 0.38% 31.184.238.0
24 104 0.51% 78 0.40% 3920 0.87% 1 0.03% host109-159-173-0.range109-159.btcentralplus.com
25 102 0.50% 97 0.50% 4311 0.95% 1 0.03% host86-171-65-0.range86-171.btcentralplus.com
26 96 0.47% 96 0.50% 915 0.20% 4 0.11% 37-115-214-0.broadband.kyivstar.net
27 95 0.47% 95 0.49% 1553 0.34% 0 0.00% msnbot-40-77-189-0.search.msn.com
28 90 0.44% 88 0.45% 1172 0.26% 1 0.03% 0.40.198.146.dyn.plus.net
29 90 0.44% 30 0.16% 313 0.07% 90 2.42% 63.145.153.0
30 84 0.41% 84 0.43% 2425 0.54% 2 0.05% 195-154-146-0.rev.poneytelecom.eu

Top 10 of 1680 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 5054 24.81% 5054 26.12% 52442 11.60% 101 2.72% 5.188.210.0
2 2041 10.02% 2041 10.55% 23733 5.25% 36 0.97% subnet.zomro.com
3 171 0.84% 171 0.88% 16509 3.65% 60 1.61% 202.120.48.0
4 310 1.52% 310 1.60% 13313 2.95% 18 0.48% 46.162.1.0
5 1021 5.01% 1019 5.27% 12662 2.80% 55 1.48% subnet.example.com
6 928 4.55% 928 4.80% 8886 1.97% 39 1.05% 46.161.14.0
7 792 3.89% 792 4.09% 7552 1.67% 33 0.89% static.0.132.76.144.clients.your-server.de
8 791 3.88% 791 4.09% 7547 1.67% 33 0.89% static.0.112.130.94.clients.your-server.de
9 602 2.95% 602 3.11% 6057 1.34% 14 0.38% 37-115-198-0.broadband.kyivstar.net
10 168 0.82% 128 0.66% 5531 1.22% 37 0.99% msnbot-157-55-39-0.search.msn.com

Top 30 of 109 Total Referrers
# Hits Referrer
1 2460 12.07% - (Direct Request)
2 1646 8.08% https://tubexxxmobile.com/
3 881 4.32% https://mp4king.mobi
4 390 1.91% https://xxtube.life
5 61 0.30% http://clocksunlimited.co.uk
6 26 0.13% http://massivbaucentrum.info
7 25 0.12% https://tubexxxmobile.com
8 21 0.10% http://comilfo.info
9 20 0.10% http://erdbohrer-kaufen.info
10 7 0.03% http://www.clocksunlimited.co.uk
11 6 0.03% http://hqmdwww.com/
12 5 0.02% http://levitrarrr.com
13 5 0.02% https://www.google.co.uk/
14 3 0.01% http://burger-imperia.com/
15 3 0.01% http://pay2daymyloans.com/
16 3 0.01% http://www.cialekds.com/
17 3 0.01% http://www.google.com/
18 3 0.01% https://www.facebook.com/
19 3 0.01% https://www.yell.com/ucs/UcsSearchAction.do
20 2 0.01% (null)
21 2 0.01% android-app://com.google.android.googlequicksearchbox
22 2 0.01% clocksunlimited.co.uk
23 2 0.01% http://bchcialisrx.com/
24 2 0.01% http://cialisrxche.com/
25 2 0.01% http://gncialisrx.com/
26 2 0.01% http://www.cylex-uk.co.uk/reviews/viewcompanywebsite.aspx
27 2 0.01% https://www.google.com/
28 2 0.01% https://www.yell.com/biz/clocks-unlimited-yeovil-6220616/
29 1 0.00% http://badinstallmentonline.com/
30 1 0.00% http://cialchprx.com/

Top 15 of 276 Total User Agents
# Hits User Agent
1 3899 19.14% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
2 2525 12.39% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (
3 1190 5.84% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (
4 1182 5.80% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like
5 972 4.77% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML
6 470 2.31% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTM
7 402 1.97% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like
8 316 1.55% Mozilla/5.0 (iPhone; CPU iPhone OS 7_0 like Mac OS X) AppleWe
9 304 1.49% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like
10 298 1.46% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bi
11 279 1.37% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bo
12 214 1.05% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (
13 196 0.96% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/534+ (KHTML,
14 190 0.93% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:57.0) Gecko/2010
15 173 0.85% Mozilla/5.0 (Windows NT 10.0; rv:43.0) Gecko/20100101 Firefox

Usage by Country for September 2018

Top 30 of 44 Total Countries
# Hits Files KBytes Country
1 10544 51.75% 9985 51.61% 273810 60.57% Unresolved/Unknown
2 4853 23.82% 4641 23.99% 78435 17.35% US Commercial
3 2490 12.22% 2474 12.79% 35440 7.84% Network
4 1644 8.07% 1630 8.43% 16044 3.55% Germany
5 243 1.19% 240 1.24% 20679 4.57% Brazil
6 172 0.84% 34 0.18% 3574 0.79% Iran
7 93 0.46% 70 0.36% 5103 1.13% Russian Federation
8 53 0.26% 49 0.25% 150 0.03% United Kingdom
9 38 0.19% 16 0.08% 71 0.02% France
10 28 0.14% 14 0.07% 1366 0.30% Austria
11 21 0.10% 18 0.09% 1654 0.37% Italy
12 17 0.08% 17 0.09% 1626 0.36% Colombia
13 17 0.08% 17 0.09% 1337 0.30% Poland
14 13 0.06% 13 0.07% 1222 0.27% Indonesia
15 12 0.06% 12 0.06% 1033 0.23% Argentina
16 12 0.06% 12 0.06% 1280 0.28% Czech Republic
17 12 0.06% 11 0.06% 975 0.22% Turkey
18 11 0.05% 5 0.03% 305 0.07% Denmark
19 10 0.05% 10 0.05% 916 0.20% Hungary
20 9 0.04% 9 0.05% 605 0.13% Moldova
21 9 0.04% 9 0.05% 519 0.11% Ukraine
22 8 0.04% 8 0.04% 444 0.10% Lithuania
23 7 0.03% 7 0.04% 614 0.14% Estonia
24 6 0.03% 6 0.03% 609 0.13% Old style Arpanet (arpa)
25 6 0.03% 6 0.03% 622 0.14% Spain
26 6 0.03% 6 0.03% 556 0.12% Romania
27 5 0.02% 5 0.03% 127 0.03% Slovak Republic
28 5 0.02% 5 0.03% 486 0.11% Viet Nam
29 4 0.02% 4 0.02% 394 0.09% Taiwan
30 3 0.01% 3 0.02% 276 0.06% Non-Profit Organization


Generated by Webalizer Version 2.01