Usage Statistics for clocksunlimited.co.uk

Summary Period: March 2019
Generated 01-Apr-2019 03:39 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2019
Total Hits 64381
Total Files 63461
Total Pages 62120
Total Visits 8700
Total KBytes 795149
Total Unique Sites 3365
Total Unique URLs 184
Total Unique Referrers 571
Total Unique User Agents 324
. Avg Max
Hits per Hour 86 1808
Hits per Day 2076 5606
Files per Day 2047 5573
Pages per Day 2003 5562
Visits per Day 280 1193
KBytes per Day 25650 66293
Hits by Response Code
Code 200 - OK 63461
Code 206 - Partial Content 40
Code 301 - Moved Permanently 4
Code 304 - Not Modified 99
Code 404 - Not Found 777

Daily usage for March 2019

Daily Statistics for March 2019
Day Hits Files Pages Visits Sites KBytes
1 770 1.20% 763 1.20% 761 1.23% 260 2.99% 108 3.21% 14912 1.88%
2 2353 3.65% 2345 3.70% 2309 3.72% 221 2.54% 107 3.18% 26346 3.31%
3 737 1.14% 721 1.14% 680 1.09% 226 2.60% 108 3.21% 6125 0.77%
4 2349 3.65% 2333 3.68% 2252 3.63% 189 2.17% 111 3.30% 25614 3.22%
5 1330 2.07% 1314 2.07% 1206 1.94% 290 3.33% 126 3.74% 19920 2.51%
6 1872 2.91% 1821 2.87% 1643 2.64% 247 2.84% 124 3.68% 27131 3.41%
7 5606 8.71% 5573 8.78% 5562 8.95% 489 5.62% 337 10.01% 66293 8.34%
8 4204 6.53% 4163 6.56% 4163 6.70% 255 2.93% 137 4.07% 45389 5.71%
9 3234 5.02% 3192 5.03% 3112 5.01% 195 2.24% 100 2.97% 49153 6.18%
10 1333 2.07% 1314 2.07% 1318 2.12% 234 2.69% 117 3.48% 30873 3.88%
11 3225 5.01% 3206 5.05% 3103 5.00% 299 3.44% 150 4.46% 43539 5.48%
12 3534 5.49% 3512 5.53% 3426 5.52% 266 3.06% 126 3.74% 38433 4.83%
13 3503 5.44% 3486 5.49% 3425 5.51% 229 2.63% 144 4.28% 42469 5.34%
14 2832 4.40% 2782 4.38% 2705 4.35% 236 2.71% 212 6.30% 34357 4.32%
15 1483 2.30% 1429 2.25% 1436 2.31% 85 0.98% 57 1.69% 17582 2.21%
16 2000 3.11% 1980 3.12% 1923 3.10% 44 0.51% 32 0.95% 23395 2.94%
17 1461 2.27% 1450 2.28% 1420 2.29% 148 1.70% 144 4.28% 16344 2.06%
18 1537 2.39% 1516 2.39% 1472 2.37% 191 2.20% 176 5.23% 19404 2.44%
19 1469 2.28% 1411 2.22% 1362 2.19% 58 0.67% 42 1.25% 17879 2.25%
20 1417 2.20% 1364 2.15% 1350 2.17% 149 1.71% 94 2.79% 15101 1.90%
21 1110 1.72% 1086 1.71% 1081 1.74% 174 2.00% 100 2.97% 11720 1.47%
22 1129 1.75% 1113 1.75% 1113 1.79% 247 2.84% 158 4.70% 12122 1.52%
23 1710 2.66% 1684 2.65% 1667 2.68% 200 2.30% 155 4.61% 19753 2.48%
24 842 1.31% 827 1.30% 793 1.28% 84 0.97% 61 1.81% 9471 1.19%
25 1522 2.36% 1510 2.38% 1500 2.41% 176 2.02% 113 3.36% 16789 2.11%
26 1069 1.66% 1046 1.65% 988 1.59% 376 4.32% 273 8.11% 12011 1.51%
27 1500 2.33% 1472 2.32% 1463 2.36% 326 3.75% 234 6.95% 19014 2.39%
28 1883 2.92% 1857 2.93% 1758 2.83% 248 2.85% 160 4.75% 25302 3.18%
29 2696 4.19% 2625 4.14% 2629 4.23% 1193 13.71% 974 28.95% 30253 3.80%
30 2983 4.63% 2913 4.59% 2894 4.66% 1109 12.75% 926 27.52% 35197 4.43%
31 1688 2.62% 1653 2.60% 1606 2.59% 343 3.94% 168 4.99% 23255 2.92%

Hourly usage for March 2019

Hourly Statistics for March 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 70 2171 3.37% 69 2149 3.39% 68 2130 3.43% 888 27515 3.46%
1 71 2201 3.42% 68 2134 3.36% 66 2061 3.32% 910 28199 3.55%
2 70 2176 3.38% 68 2135 3.36% 67 2089 3.36% 935 28986 3.65%
3 92 2853 4.43% 89 2785 4.39% 88 2746 4.42% 1141 35370 4.45%
4 92 2853 4.43% 90 2819 4.44% 89 2780 4.48% 1134 35161 4.42%
5 90 2811 4.37% 89 2767 4.36% 88 2738 4.41% 1140 35350 4.45%
6 85 2644 4.11% 84 2625 4.14% 84 2622 4.22% 1072 33235 4.18%
7 86 2668 4.14% 84 2606 4.11% 82 2564 4.13% 1081 33513 4.21%
8 140 4365 6.78% 139 4322 6.81% 139 4311 6.94% 1603 49691 6.25%
9 97 3022 4.69% 96 2998 4.72% 92 2861 4.61% 1251 38775 4.88%
10 94 2940 4.57% 93 2911 4.59% 92 2882 4.64% 1134 35139 4.42%
11 98 3050 4.74% 97 3014 4.75% 95 2950 4.75% 1183 36666 4.61%
12 87 2707 4.20% 86 2685 4.23% 86 2683 4.32% 998 30923 3.89%
13 92 2860 4.44% 90 2802 4.42% 84 2609 4.20% 1261 39086 4.92%
14 103 3201 4.97% 102 3163 4.98% 101 3142 5.06% 1195 37037 4.66%
15 77 2417 3.75% 76 2356 3.71% 75 2354 3.79% 940 29150 3.67%
16 80 2495 3.88% 79 2461 3.88% 76 2384 3.84% 1006 31201 3.92%
17 68 2133 3.31% 68 2108 3.32% 67 2077 3.34% 856 26541 3.34%
18 90 2818 4.38% 90 2800 4.41% 85 2648 4.26% 1111 34439 4.33%
19 68 2111 3.28% 67 2097 3.30% 63 1964 3.16% 864 26789 3.37%
20 65 2038 3.17% 63 1981 3.12% 61 1912 3.08% 862 26735 3.36%
21 98 3058 4.75% 97 3009 4.74% 94 2922 4.70% 1160 35957 4.52%
22 85 2643 4.11% 84 2605 4.10% 84 2609 4.20% 1046 32427 4.08%
23 69 2146 3.33% 68 2129 3.35% 67 2082 3.35% 880 27266 3.43%

Top 30 of 184 Total URLs
# Hits KBytes URL
1 46661 72.48% 474370 59.66% /webstat/
2 8965 13.92% 33782 4.25% /
3 3366 5.23% 133290 16.76% /webstat/usage_201609.html
4 751 1.17% 3762 0.47% /longcase.php/blog/wp-admin/
5 300 0.47% 34091 4.29% /webstat/usage_201808.html
6 289 0.45% 1448 0.18% /longcase.php/blog/wp-admin/contact.php
7 213 0.33% 25843 3.25% /webstat/usage_201809.html
8 126 0.20% 424 0.05% /contact.php
9 111 0.17% 556 0.07% /longcase.php/blog/wp-admin/gallery.php
10 108 0.17% 12764 1.61% /webstat/usage_201806.html
11 100 0.16% 501 0.06% /longcase.php/blog/wp-admin/longcase.php
12 86 0.13% 358 0.04% /css/clock_menu.css
13 84 0.13% 152 0.02% /css/main.css
14 73 0.11% 366 0.05% /longcase.php/blog/wp-admin/css/css/
15 62 0.10% 311 0.04% /longcase.php
16 58 0.09% 560 0.07% /gallery.php
17 57 0.09% 7017 0.88% /webstat/usage_201810.html
18 48 0.07% 151 0.02% /services.php
19 46 0.07% 230 0.03% /longcase.php/blog/wp-admin/french.php
20 46 0.07% 5539 0.70% /webstat/usage_201812.html
21 44 0.07% 351 0.04% /favicon.ico
22 43 0.07% 198 0.02% /french.php
23 42 0.07% 210 0.03% /longcase.php/blog/wp-admin/css/css/french.php
24 40 0.06% 200 0.03% /longcase.php/blog/wp-admin/css/gallery.php
25 39 0.06% 195 0.02% /longcase.php/blog/wp-admin/css/contact.php
26 39 0.06% 195 0.02% /longcase.php/blog/wp-admin/setup-config.php
27 38 0.06% 190 0.02% /longcase.php/blog/wp-admin/css/longcase.php
28 38 0.06% 144 0.02% http://clocksunlimited.co.uk/
29 35 0.05% 175 0.02% /longcase.php/blog/wp-admin/css/services.php
30 35 0.05% 175 0.02% /longcase.php/blog/wp-admin/services.php

Top 10 of 184 Total URLs By KBytes
# Hits KBytes URL
1 46661 72.48% 474370 59.66% /webstat/
2 3366 5.23% 133290 16.76% /webstat/usage_201609.html
3 300 0.47% 34091 4.29% /webstat/usage_201808.html
4 8965 13.92% 33782 4.25% /
5 213 0.33% 25843 3.25% /webstat/usage_201809.html
6 108 0.17% 12764 1.61% /webstat/usage_201806.html
7 57 0.09% 7017 0.88% /webstat/usage_201810.html
8 46 0.07% 5539 0.70% /webstat/usage_201812.html
9 34 0.05% 4110 0.52% /webstat/usage_201902.html
10 751 1.17% 3762 0.47% /longcase.php/blog/wp-admin/

Top 10 of 73 Total Entry Pages
# Hits Visits URL
1 8965 13.92% 4110 47.53% /
2 46661 72.48% 3171 36.67% /webstat/
3 300 0.47% 264 3.05% /webstat/usage_201808.html
4 213 0.33% 143 1.65% /webstat/usage_201809.html
5 108 0.17% 86 0.99% /webstat/usage_201806.html
6 751 1.17% 69 0.80% /longcase.php/blog/wp-admin/
7 111 0.17% 67 0.77% /longcase.php/blog/wp-admin/gallery.php
8 100 0.16% 59 0.68% /longcase.php/blog/wp-admin/longcase.php
9 73 0.11% 49 0.57% /longcase.php/blog/wp-admin/css/css/
10 57 0.09% 45 0.52% /webstat/usage_201810.html

Top 10 of 65 Total Exit Pages
# Hits Visits URL
1 8965 13.92% 4087 47.45% /
2 46661 72.48% 3172 36.82% /webstat/
3 751 1.17% 269 3.12% /longcase.php/blog/wp-admin/
4 289 0.45% 256 2.97% /longcase.php/blog/wp-admin/contact.php
5 126 0.20% 81 0.94% /contact.php
6 111 0.17% 77 0.89% /longcase.php/blog/wp-admin/gallery.php
7 100 0.16% 74 0.86% /longcase.php/blog/wp-admin/longcase.php
8 73 0.11% 49 0.57% /longcase.php/blog/wp-admin/css/css/
9 213 0.33% 46 0.53% /webstat/usage_201809.html
10 34 0.05% 34 0.39% /webstat/usage_201902.html

Top 30 of 3365 Total Sites
# Hits Files KBytes Visits Hostname
1 8548 13.28% 8548 13.47% 86387 10.86% 2 0.02% 81.162.104.0
2 7203 11.19% 7203 11.35% 173455 21.81% 16 0.18% 31.184.238.0
3 3860 6.00% 3860 6.08% 39324 4.95% 2 0.02% 178-137-86-0.broadband.kyivstar.net
4 3284 5.10% 3284 5.17% 33323 4.19% 3 0.03% 81.162.120.0
5 2270 3.53% 2270 3.58% 23128 2.91% 69 0.79% 95.12.114.0.dynamic.ttnet.com.tr
6 1969 3.06% 1969 3.10% 19802 2.49% 3 0.03% 81.162.108.0
7 1780 2.76% 1780 2.80% 18116 2.28% 2 0.02% 81.162.109.0
8 1637 2.54% 1637 2.58% 16524 2.08% 3 0.03% 81.162.98.0
9 1616 2.51% 1616 2.55% 16445 2.07% 1 0.01% 134-249-50-0.broadband.kyivstar.net
10 1510 2.35% 1510 2.38% 5865 0.74% 299 3.44% 211.24.105.0
11 1424 2.21% 1424 2.24% 14431 1.81% 4 0.05% 81.162.99.0
12 1295 2.01% 1293 2.04% 14138 1.78% 6 0.07% 178-137-80-0.broadband.kyivstar.net
13 1254 1.95% 1254 1.98% 12751 1.60% 3 0.03% 88.232.170.0.dynamic.ttnet.com.tr
14 1247 1.94% 1247 1.96% 12647 1.59% 2 0.02% 81.162.103.0
15 1050 1.63% 1050 1.65% 10698 1.35% 69 0.79% 88.232.173.0.dynamic.ttnet.com.tr
16 948 1.47% 948 1.49% 5025 0.63% 246 2.83% 117.191.11.0
17 943 1.46% 943 1.49% 9606 1.21% 9 0.10% 95.10.3.0.dynamic.ttnet.com.tr
18 906 1.41% 906 1.43% 3922 0.49% 108 1.24% 50.232.162.0
19 765 1.19% 765 1.21% 2936 0.37% 108 1.24% 0.13.30.213.rev.vodafone.pt
20 754 1.17% 754 1.19% 41174 5.18% 205 2.36% 5.188.210.0
21 729 1.13% 729 1.15% 7428 0.93% 2 0.02% 81.162.106.0
22 591 0.92% 591 0.93% 2350 0.30% 213 2.45% 39.137.46.0
23 528 0.82% 528 0.83% 5379 0.68% 9 0.10% 88.232.168.0.dynamic.ttnet.com.tr
24 524 0.81% 524 0.83% 5335 0.67% 1 0.01% 46-119-117-0.broadband.kyivstar.net
25 315 0.49% 315 0.50% 1288 0.16% 132 1.52% 83.244.113.0
26 280 0.43% 280 0.44% 2853 0.36% 1 0.01% 81.162.114.0
27 277 0.43% 277 0.44% 1046 0.13% 182 2.09% 58.240.53.0
28 263 0.41% 263 0.41% 2680 0.34% 1 0.01% 81.162.111.0
29 248 0.39% 248 0.39% 2526 0.32% 8 0.09% 95.12.118.0.dynamic.ttnet.com.tr
30 245 0.38% 245 0.39% 1816 0.23% 10 0.11% 77.95.100.0

Top 10 of 3365 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 7203 11.19% 7203 11.35% 173455 21.81% 16 0.18% 31.184.238.0
2 8548 13.28% 8548 13.47% 86387 10.86% 2 0.02% 81.162.104.0
3 754 1.17% 754 1.19% 41174 5.18% 205 2.36% 5.188.210.0
4 3860 6.00% 3860 6.08% 39324 4.95% 2 0.02% 178-137-86-0.broadband.kyivstar.net
5 3284 5.10% 3284 5.17% 33323 4.19% 3 0.03% 81.162.120.0
6 2270 3.53% 2270 3.58% 23128 2.91% 69 0.79% 95.12.114.0.dynamic.ttnet.com.tr
7 1969 3.06% 1969 3.10% 19802 2.49% 3 0.03% 81.162.108.0
8 1780 2.76% 1780 2.80% 18116 2.28% 2 0.02% 81.162.109.0
9 1637 2.54% 1637 2.58% 16524 2.08% 3 0.03% 81.162.98.0
10 1616 2.51% 1616 2.55% 16445 2.07% 1 0.01% 134-249-50-0.broadband.kyivstar.net

Top 30 of 571 Total Referrers
# Hits Referrer
1 9244 14.36% https://1loanow.com
2 4019 6.24% https://www.bigskycash.org
3 3860 6.00% https://apk.seozp.ru/
4 2671 4.15% - (Direct Request)
5 1708 2.65% http://top10binary.ru/turboforex.html
6 1657 2.57% https://cryptocurrencythatsuck.com/turboforex/
7 1616 2.51% http://property-bg.ru/
8 1386 2.15% https://seomafia.by
9 1379 2.14% https://uamoney.top
10 999 1.55% http://kupidonchik.org/
11 935 1.45% https://www.bigskycash.org/TN/Memphis/
12 899 1.40% https://www.bigskycash.org/AL/Mobile/
13 892 1.39% https://www.bigskycash.org/MD/
14 882 1.37% https://www.bigskycash.org/TN/Chattanooga/
15 851 1.32% https://www.bigskycash.org/MN/
16 851 1.32% https://www.bigskycash.org/OK/Oklahoma-City/
17 845 1.31% https://www.bigskycash.org/CA/Los-Angeles/
18 839 1.30% https://www.bigskycash.org/WI/Milwaukee/
19 834 1.30% https://www.bigskycash.org/
20 820 1.27% https://www.bigskycash.org/PA/
21 818 1.27% https://www.bigskycash.org/OK/Tulsa/
22 816 1.27% https://www.bigskycash.org/LA/Baton-Rouge/
23 808 1.26% https://www.bigskycash.org/WA/Vancouver/
24 792 1.23% https://www.bigskycash.org/TX/Houston/
25 788 1.22% https://www.bigskycash.org/CO/Denver/
26 780 1.21% https://www.bigskycash.org/CO/Colorado-Springs/
27 732 1.14% https://www.bigskycash.org/LA/Lafayette/
28 732 1.14% https://www.bigskycash.org/ND/Lakota/
29 691 1.07% http://stroybud.com/
30 617 0.96% http://postroyka.org/

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% bclocksunlimited

Top 15 of 324 Total User Agents
# Hits User Agent
1 16735 25.99% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
2 12519 19.45% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (
3 7864 12.21% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like
4 6452 10.02% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (
5 4872 7.57% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
6 3040 4.72% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML
7 1677 2.60% Mozilla/5.0 (Windows NT 6.3; WOW64; rv:36.0) Gecko/20100101 F
8 1305 2.03% Mozilla/5.0 (Windows NT 6.1; rv:37.0) Gecko/20100101 Firefox/
9 1119 1.74% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like
10 892 1.39% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (
11 884 1.37% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like
12 730 1.13% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML
13 709 1.10% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:36.0) Gecko/20100101 F
14 434 0.67% Mozilla/5.0 (iPhone; CPU iPhone OS 7_0 like Mac OS X) AppleWe
15 393 0.61% Mozilla/5.0 (Windows NT 6.2; WOW64) AppleWebKit/537.36 (KHTML

Usage by Country for March 2019

Top 30 of 64 Total Countries
# Hits Files KBytes Country
1 43863 68.13% 43313 68.25% 560305 70.47% Unresolved/Unknown
2 8018 12.45% 7992 12.59% 85367 10.74% Network
3 6728 10.45% 6728 10.60% 68550 8.62% Turkey
4 3196 4.96% 2968 4.68% 44994 5.66% US Commercial
5 767 1.19% 767 1.21% 2956 0.37% Portugal
6 434 0.67% 384 0.61% 14167 1.78% Germany
7 405 0.63% 405 0.64% 9309 1.17% Russian Federation
8 383 0.59% 369 0.58% 2181 0.27% India
9 141 0.22% 141 0.22% 2279 0.29% Brazil
10 47 0.07% 46 0.07% 642 0.08% Thailand
11 31 0.05% 30 0.05% 231 0.03% Poland
12 31 0.05% 23 0.04% 790 0.10% Ukraine
13 29 0.05% 29 0.05% 607 0.08% Japan
14 27 0.04% 27 0.04% 225 0.03% China
15 26 0.04% 26 0.04% 190 0.02% Colombia
16 25 0.04% 25 0.04% 120 0.02% France
17 22 0.03% 22 0.03% 219 0.03% Indonesia
18 17 0.03% 17 0.03% 154 0.02% Pakistan
19 15 0.02% 14 0.02% 66 0.01% Sweden
20 14 0.02% 14 0.02% 71 0.01% Viet Nam
21 14 0.02% 14 0.02% 111 0.01% South Africa
22 12 0.02% 12 0.02% 86 0.01% Argentina
23 11 0.02% 11 0.02% 93 0.01% Netherlands
24 10 0.02% 10 0.02% 84 0.01% Switzerland
25 10 0.02% 10 0.02% 89 0.01% British Indian Ocean Territory
26 10 0.02% 10 0.02% 294 0.04% Mexico
27 10 0.02% 10 0.02% 102 0.01% Nepal
28 6 0.01% 6 0.01% 46 0.01% Armenia
29 5 0.01% 5 0.01% 27 0.00% Non-Profit Organization
30 5 0.01% 5 0.01% 158 0.02% Guatemala


Generated by Webalizer Version 2.01