Usage Statistics for clocksunlimited.co.uk

Summary Period: April 2020
Generated 01-May-2020 03:39 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2020
Total Hits 245452
Total Files 244088
Total Pages 243129
Total Visits 28176
Total KBytes 3303839
Total Unique Sites 6486
Total Unique URLs 166
Total Unique Referrers 2435
Total Unique User Agents 182
. Avg Max
Hits per Hour 340 5647
Hits per Day 8181 14825
Files per Day 8136 14733
Pages per Day 8104 14802
Visits per Day 939 1431
KBytes per Day 110128 243618
Hits by Response Code
Code 200 - OK 244088
Code 206 - Partial Content 15
Code 301 - Moved Permanently 1
Code 304 - Not Modified 475
Code 404 - Not Found 872
Code 501 - Not Implemented 1

Daily usage for April 2020

Daily Statistics for April 2020
Day Hits Files Pages Visits Sites KBytes
1 14825 6.04% 14733 6.04% 14802 6.09% 1398 4.96% 1022 15.76% 243618 7.37%
2 9851 4.01% 9816 4.02% 9822 4.04% 1035 3.67% 720 11.10% 192958 5.84%
3 11713 4.77% 11672 4.78% 11662 4.80% 1223 4.34% 747 11.52% 213862 6.47%
4 10934 4.45% 10900 4.47% 10869 4.47% 1156 4.10% 747 11.52% 202089 6.12%
5 11940 4.86% 11892 4.87% 11642 4.79% 1160 4.12% 736 11.35% 214669 6.50%
6 10760 4.38% 10730 4.40% 10526 4.33% 1062 3.77% 606 9.34% 202811 6.14%
7 11247 4.58% 11208 4.59% 11214 4.61% 1044 3.71% 672 10.36% 206912 6.26%
8 10755 4.38% 10711 4.39% 10718 4.41% 990 3.51% 627 9.67% 196724 5.95%
9 10881 4.43% 10840 4.44% 10775 4.43% 1086 3.85% 677 10.44% 196323 5.94%
10 7224 2.94% 7206 2.95% 7186 2.96% 919 3.26% 593 9.14% 72259 2.19%
11 13315 5.42% 13183 5.40% 13266 5.46% 1431 5.08% 1001 15.43% 134656 4.08%
12 7297 2.97% 7264 2.98% 7253 2.98% 838 2.97% 498 7.68% 73426 2.22%
13 10363 4.22% 10283 4.21% 10338 4.25% 1217 4.32% 890 13.72% 105220 3.18%
14 6127 2.50% 6117 2.51% 6088 2.50% 729 2.59% 483 7.45% 60149 1.82%
15 7500 3.06% 7422 3.04% 7438 3.06% 743 2.64% 471 7.26% 78209 2.37%
16 7826 3.19% 7766 3.18% 7743 3.18% 718 2.55% 460 7.09% 80102 2.42%
17 6489 2.64% 6477 2.65% 6452 2.65% 661 2.35% 439 6.77% 65114 1.97%
18 11947 4.87% 11888 4.87% 11793 4.85% 1211 4.30% 900 13.88% 125020 3.78%
19 3979 1.62% 3955 1.62% 3949 1.62% 757 2.69% 464 7.15% 37491 1.13%
20 3727 1.52% 3701 1.52% 3704 1.52% 718 2.55% 450 6.94% 35632 1.08%
21 4071 1.66% 4042 1.66% 4029 1.66% 633 2.25% 427 6.58% 40898 1.24%
22 4877 1.99% 4863 1.99% 4766 1.96% 691 2.45% 473 7.29% 46670 1.41%
23 3734 1.52% 3711 1.52% 3702 1.52% 695 2.47% 444 6.85% 35356 1.07%
24 4291 1.75% 4272 1.75% 4215 1.73% 942 3.34% 563 8.68% 40409 1.22%
25 11812 4.81% 11757 4.82% 11740 4.83% 1292 4.59% 966 14.89% 118021 3.57%
26 6660 2.71% 6645 2.72% 6558 2.70% 732 2.60% 452 6.97% 66813 2.02%
27 10600 4.32% 10403 4.26% 10435 4.29% 1179 4.18% 859 13.24% 109355 3.31%
28 3782 1.54% 3764 1.54% 3708 1.53% 613 2.18% 412 6.35% 39380 1.19%
29 3412 1.39% 3376 1.38% 3385 1.39% 691 2.45% 457 7.05% 36468 1.10%
30 3513 1.43% 3491 1.43% 3351 1.38% 713 2.53% 465 7.17% 33224 1.01%

Hourly usage for April 2020

Hourly Statistics for April 2020
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 315 9466 3.86% 314 9438 3.87% 314 9431 3.88% 4355 130659 3.95%
1 323 9702 3.95% 322 9668 3.96% 321 9631 3.96% 4467 134018 4.06%
2 326 9784 3.99% 324 9734 3.99% 321 9638 3.96% 4507 135203 4.09%
3 625 18764 7.64% 618 18563 7.61% 622 18679 7.68% 7546 226377 6.85%
4 321 9647 3.93% 320 9615 3.94% 319 9580 3.94% 4430 132908 4.02%
5 315 9459 3.85% 312 9374 3.84% 313 9403 3.87% 4256 127683 3.86%
6 292 8774 3.57% 291 8748 3.58% 290 8703 3.58% 4168 125027 3.78%
7 288 8659 3.53% 287 8612 3.53% 286 8590 3.53% 4032 120968 3.66%
8 293 8798 3.58% 291 8741 3.58% 290 8702 3.58% 4206 126186 3.82%
9 289 8697 3.54% 288 8643 3.54% 288 8649 3.56% 4130 123903 3.75%
10 297 8936 3.64% 295 8875 3.64% 294 8826 3.63% 4109 123262 3.73%
11 305 9160 3.73% 304 9134 3.74% 303 9112 3.75% 4180 125409 3.80%
12 314 9420 3.84% 312 9378 3.84% 306 9207 3.79% 4352 130574 3.95%
13 311 9345 3.81% 310 9327 3.82% 306 9195 3.78% 4278 128341 3.88%
14 447 13416 5.47% 444 13348 5.47% 444 13336 5.49% 5646 169376 5.13%
15 305 9176 3.74% 304 9145 3.75% 304 9128 3.75% 4223 126694 3.83%
16 274 8239 3.36% 273 8194 3.36% 269 8080 3.32% 3914 117408 3.55%
17 262 7863 3.20% 261 7841 3.21% 261 7840 3.22% 3753 112596 3.41%
18 265 7978 3.25% 263 7913 3.24% 261 7852 3.23% 3771 113142 3.42%
19 444 13329 5.43% 440 13216 5.41% 436 13106 5.39% 5678 170338 5.16%
20 301 9033 3.68% 299 8993 3.68% 296 8889 3.66% 4164 124920 3.78%
21 314 9445 3.85% 313 9417 3.86% 312 9364 3.85% 4297 128921 3.90%
22 462 13882 5.66% 459 13788 5.65% 460 13826 5.69% 5649 169470 5.13%
23 482 14480 5.90% 479 14383 5.89% 478 14362 5.91% 6015 180454 5.46%

Top 30 of 166 Total URLs
# Hits KBytes URL
1 121744 49.60% 1246013 37.71% /webstat/
2 43965 17.91% 165967 5.02% /
3 9178 3.74% 45980 1.39% /longcase.php/blog/wp-admin/
4 8884 3.62% 1087049 32.90% /webstat/usage_201906.html
5 7423 3.02% 37187 1.13% /longcase.php/blog/wp-admin/longcase.php
6 7421 3.02% 37177 1.13% /longcase.php/blog/wp-admin/gallery.php
7 5944 2.42% 29778 0.90% /longcase.php/blog/wp-admin/css/css/
8 5702 2.32% 28566 0.86% /longcase.php/blog/wp-admin/contact.php
9 4450 1.81% 22293 0.67% /longcase.php/blog/wp-admin/css/services.php
10 4449 1.81% 22288 0.67% /longcase.php/blog/wp-admin/css/
11 4446 1.81% 22273 0.67% /longcase.php/blog/wp-admin/setup-config.php
12 4444 1.81% 22263 0.67% /longcase.php/blog/wp-admin/css/contact.php
13 4441 1.81% 22248 0.67% /longcase.php/blog/wp-admin/french.php
14 1512 0.62% 184706 5.59% /webstat/usage_201809.html
15 1496 0.61% 7495 0.23% /longcase.php/blog/wp-admin/services.php
16 1493 0.61% 7480 0.23% /longcase.php/blog/wp-admin/css/gallery.php
17 1492 0.61% 7475 0.23% /longcase.php/blog/wp-admin/css/css/french.php
18 1490 0.61% 7465 0.23% /longcase.php/blog/wp-admin/css/longcase.php
19 343 0.14% 41684 1.26% /webstat/usage_202002.html
20 340 0.14% 1136 0.03% /contact.php
21 289 0.12% 35336 1.07% /webstat/usage_201909.html
22 197 0.08% 24273 0.73% /webstat/usage_201907.html
23 193 0.08% 23838 0.72% /webstat/usage_202003.html
24 191 0.08% 23513 0.71% /webstat/usage_201810.html
25 188 0.08% 22919 0.69% /webstat/usage_201811.html
26 178 0.07% 21686 0.66% /webstat/usage_201712.html
27 173 0.07% 21156 0.64% /webstat/usage_201911.html
28 173 0.07% 653 0.02% http://clocksunlimited.co.uk/
29 79 0.03% 329 0.01% /css/clock_menu.css
30 77 0.03% 140 0.00% /css/main.css

Top 10 of 166 Total URLs By KBytes
# Hits KBytes URL
1 121744 49.60% 1246013 37.71% /webstat/
2 8884 3.62% 1087049 32.90% /webstat/usage_201906.html
3 1512 0.62% 184706 5.59% /webstat/usage_201809.html
4 43965 17.91% 165967 5.02% /
5 9178 3.74% 45980 1.39% /longcase.php/blog/wp-admin/
6 343 0.14% 41684 1.26% /webstat/usage_202002.html
7 7423 3.02% 37187 1.13% /longcase.php/blog/wp-admin/longcase.php
8 7421 3.02% 37177 1.13% /longcase.php/blog/wp-admin/gallery.php
9 289 0.12% 35336 1.07% /webstat/usage_201909.html
10 5944 2.42% 29778 0.90% /longcase.php/blog/wp-admin/css/css/

Top 10 of 73 Total Entry Pages
# Hits Visits URL
1 43965 17.91% 21405 76.09% /
2 121744 49.60% 5108 18.16% /webstat/
3 1512 0.62% 726 2.58% /webstat/usage_201809.html
4 173 0.07% 171 0.61% http://clocksunlimited.co.uk/
5 343 0.14% 165 0.59% /webstat/usage_202002.html
6 193 0.08% 129 0.46% /webstat/usage_202003.html
7 289 0.12% 63 0.22% /webstat/usage_201909.html
8 71 0.03% 36 0.13% /webstat/usage_202001.html
9 32 0.01% 32 0.11% /webstat/usage_201903.html
10 340 0.14% 31 0.11% /contact.php

Top 10 of 73 Total Exit Pages
# Hits Visits URL
1 43965 17.91% 21429 76.27% /
2 121744 49.60% 5096 18.14% /webstat/
3 7423 3.02% 701 2.49% /longcase.php/blog/wp-admin/longcase.php
4 9178 3.74% 218 0.78% /longcase.php/blog/wp-admin/
5 173 0.07% 171 0.61% http://clocksunlimited.co.uk/
6 5702 2.32% 163 0.58% /longcase.php/blog/wp-admin/contact.php
7 340 0.14% 46 0.16% /contact.php
8 32 0.01% 32 0.11% /webstat/usage_201903.html
9 53 0.02% 25 0.09% /services.php
10 26 0.01% 19 0.07% /webstat/usage_201905.html

Top 30 of 6486 Total Sites
# Hits Files KBytes Visits Hostname
1 43973 17.92% 43973 18.02% 451673 13.67% 7 0.02% 81.162.102.0
2 38401 15.65% 38401 15.73% 1232341 37.30% 1 0.00% 62-210-162-0.rev.poneytelecom.eu
3 24119 9.83% 24057 9.86% 243367 7.37% 2 0.01% 5.188.210.0
4 22716 9.25% 22716 9.31% 233414 7.06% 17 0.06% dynamic-2-61-189-0.pppoe.khakasnet.ru
5 18663 7.60% 18663 7.65% 191763 5.80% 12 0.04% dynamic-2-61-125-0.pppoe.khakasnet.ru
6 6168 2.51% 6168 2.53% 63393 1.92% 5 0.02% dynamic-2-61-242-0.pppoe.khakasnet.ru
7 3234 1.32% 3234 1.32% 33430 1.01% 78 0.28% 45.139.48.0
8 3212 1.31% 3212 1.32% 33248 1.01% 48 0.17% 85.9.20.0
9 2178 0.89% 2178 0.89% 22514 0.68% 39 0.14% 104.238.36.0
10 2088 0.85% 2088 0.86% 21594 0.65% 38 0.13% 176.67.86.0
11 1870 0.76% 1870 0.77% 19330 0.59% 29 0.10% 146.247.25.0
12 1848 0.75% 1848 0.76% 19103 0.58% 27 0.10% 193.176.85.0
13 1364 0.56% 1364 0.56% 14100 0.43% 20 0.07% 84.17.47.0
14 1280 0.52% 1280 0.52% 13327 0.40% 28 0.10% 46.246.65.0
15 1256 0.51% 1256 0.51% 12970 0.39% 36 0.13% no-mans-land.m247.com
16 1078 0.44% 1078 0.44% 11143 0.34% 16 0.06% 85-10-51-0.croweb.host
17 1056 0.43% 1056 0.43% 10916 0.33% 16 0.06% 178-175-130-0.static.as43289.net
18 990 0.40% 990 0.41% 10234 0.31% 14 0.05% 176.113.74.0
19 946 0.39% 946 0.39% 9779 0.30% 17 0.06% net-194-34-133-0.creanova.org
20 836 0.34% 836 0.34% 8642 0.26% 13 0.05% 37.120.145.0
21 814 0.33% 814 0.33% 8414 0.25% 24 0.09% 23.254.36.0
22 693 0.28% 693 0.28% 7222 0.22% 20 0.07% oldblacknight.sysadmin.ie
23 660 0.27% 660 0.27% 6822 0.21% 10 0.04% unn-195-181-161-0.datapacket.com
24 594 0.24% 594 0.24% 6140 0.19% 16 0.06% 37.120.218.0
25 570 0.23% 570 0.23% 5785 0.18% 10 0.04% 89.187.168.0
26 552 0.22% 552 0.23% 35327 1.07% 167 0.59% 62-210-202-0.rev.poneytelecom.eu
27 493 0.20% 493 0.20% 1862 0.06% 3 0.01% 128-72-19-0.broadband.corbina.ru
28 465 0.19% 465 0.19% 20390 0.62% 155 0.55% 81.171.18.0
29 462 0.19% 462 0.19% 4776 0.14% 7 0.02% 5.183.93.0
30 460 0.19% 460 0.19% 4727 0.14% 6 0.02% 182.74.209.0

Top 10 of 6486 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 38401 15.65% 38401 15.73% 1232341 37.30% 1 0.00% 62-210-162-0.rev.poneytelecom.eu
2 43973 17.92% 43973 18.02% 451673 13.67% 7 0.02% 81.162.102.0
3 24119 9.83% 24057 9.86% 243367 7.37% 2 0.01% 5.188.210.0
4 22716 9.25% 22716 9.31% 233414 7.06% 17 0.06% dynamic-2-61-189-0.pppoe.khakasnet.ru
5 18663 7.60% 18663 7.65% 191763 5.80% 12 0.04% dynamic-2-61-125-0.pppoe.khakasnet.ru
6 6168 2.51% 6168 2.53% 63393 1.92% 5 0.02% dynamic-2-61-242-0.pppoe.khakasnet.ru
7 552 0.22% 552 0.23% 35327 1.07% 167 0.59% 62-210-202-0.rev.poneytelecom.eu
8 3234 1.32% 3234 1.32% 33430 1.01% 78 0.28% 45.139.48.0
9 3212 1.31% 3212 1.32% 33248 1.01% 48 0.17% 85.9.20.0
10 2178 0.89% 2178 0.89% 22514 0.68% 39 0.14% 104.238.36.0

Top 30 of 2435 Total Referrers
# Hits Referrer
1 17459 7.11% http://canadianonlinepharmacyhq.com
2 17199 7.01% https://clomid7.com
3 5094 2.08% https://gaudiumvitayoga.com/
4 4754 1.94% https://nordwesttrail.ru/
5 4600 1.87% https://atletikaclub.com/
6 4028 1.64% http://valtrex1.com/
7 4027 1.64% http://clomid2.com/
8 4018 1.64% http://amoxicillin500.com/
9 3983 1.62% http://tadalafil20tab.com/
10 3975 1.62% http://lasix100.com/
11 3963 1.61% http://lisinopril40.com/
12 3934 1.60% http://doxycycline1.com/
13 3932 1.60% http://tadalafil2.com/
14 3924 1.60% http://prednisone0.com/
15 3916 1.60% http://synthroid1.com/
16 3861 1.57% https://www.melanierudchadwick.com/
17 3743 1.52% http://finasteride-propecia.com
18 3669 1.49% https://www.soska.site/
19 3658 1.49% https://clubajedreztemple.com/
20 3502 1.43% https://diana-bansko.com/
21 3207 1.31% https://tenderlydreaming.com/
22 3013 1.23% https://lebazardereve.com/
23 2971 1.21% https://saddiechoua.com/
24 2907 1.18% https://pattayacityproperty.com/
25 2565 1.05% https://crcd-bih.com/
26 2400 0.98% https://lubstom.ru/
27 2388 0.97% http://sievexinnormand.com/
28 2361 0.96% https://cbs33.ru/
29 2327 0.95% - (Direct Request)
30 958 0.39% http://cbdoilusds.com

Top 15 of 182 Total User Agents
# Hits User Agent
1 60518 24.66% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
2 55747 22.71% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (
3 28434 11.58% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
4 23583 9.61% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like
5 23181 9.44% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (
6 9614 3.92% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:63.0) Gecko/20100
7 9239 3.76% Mozilla/5.0 (X11; Linux x86_64; rv:62.0) Gecko/20100101 Firef
8 6983 2.84% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML
9 6575 2.68% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:64.0) Gecko/2010
10 5395 2.20% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTM
11 3418 1.39% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like
12 3391 1.38% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (
13 3259 1.33% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like
14 659 0.27% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_13_5) AppleWebKit/5
15 472 0.19% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, li

Usage by Country for April 2020

Top 30 of 81 Total Countries
# Hits Files KBytes Country
1 172392 70.23% 171623 70.31% 2563893 77.60% Unresolved/Unknown
2 49821 20.30% 49808 20.41% 504749 15.28% Russian Federation
3 10112 4.12% 9773 4.00% 116578 3.53% US Commercial
4 4602 1.87% 4566 1.87% 49256 1.49% Network
5 1599 0.65% 1576 0.65% 10146 0.31% Brazil
6 973 0.40% 973 0.40% 9985 0.30% Non-Profit Organization
7 693 0.28% 693 0.28% 7222 0.22% Ireland
8 632 0.26% 632 0.26% 5065 0.15% China
9 616 0.25% 479 0.20% 3854 0.12% Germany
10 476 0.19% 462 0.19% 3946 0.12% India
11 418 0.17% 417 0.17% 3421 0.10% Italy
12 285 0.12% 274 0.11% 2454 0.07% Thailand
13 272 0.11% 272 0.11% 2386 0.07% France
14 191 0.08% 190 0.08% 1024 0.03% Colombia
15 159 0.06% 159 0.07% 1131 0.03% Ukraine
16 147 0.06% 147 0.06% 1251 0.04% Romania
17 137 0.06% 137 0.06% 1005 0.03% Japan
18 127 0.05% 127 0.05% 908 0.03% Greece
19 119 0.05% 119 0.05% 943 0.03% Hungary
20 116 0.05% 116 0.05% 782 0.02% Turkey
21 103 0.04% 102 0.04% 4082 0.12% New Zealand (Aotearoa)
22 101 0.04% 100 0.04% 670 0.02% Viet Nam
23 90 0.04% 90 0.04% 886 0.03% United Kingdom
24 84 0.03% 84 0.03% 506 0.02% Poland
25 84 0.03% 83 0.03% 448 0.01% United States
26 81 0.03% 81 0.03% 598 0.02% Latvia
27 78 0.03% 78 0.03% 505 0.02% Argentina
28 65 0.03% 65 0.03% 635 0.02% Belgium
29 59 0.02% 59 0.02% 398 0.01% Australia
30 56 0.02% 56 0.02% 543 0.02% Canada


Generated by Webalizer Version 2.01