Usage Statistics for clocksunlimited.co.uk

Summary Period: October 2019
Generated 01-Nov-2019 03:39 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2019
Total Hits 103158
Total Files 102546
Total Pages 101062
Total Visits 16096
Total KBytes 1031814
Total Unique Sites 6976
Total Unique URLs 158
Total Unique Referrers 170
Total Unique User Agents 186
. Avg Max
Hits per Hour 138 368
Hits per Day 3327 4395
Files per Day 3307 4366
Pages per Day 3260 4355
Visits per Day 519 676
KBytes per Day 33284 47667
Hits by Response Code
Code 200 - OK 102546
Code 206 - Partial Content 12
Code 304 - Not Modified 3
Code 404 - Not Found 597

Daily usage for October 2019

Daily Statistics for October 2019
Day Hits Files Pages Visits Sites KBytes
1 4395 4.26% 4366 4.26% 4355 4.31% 356 2.21% 297 4.26% 41768 4.05%
2 4348 4.21% 4313 4.21% 4177 4.13% 505 3.14% 450 6.45% 47667 4.62%
3 4099 3.97% 4085 3.98% 4061 4.02% 455 2.83% 429 6.15% 44073 4.27%
4 4010 3.89% 3997 3.90% 3939 3.90% 489 3.04% 446 6.39% 42239 4.09%
5 4053 3.93% 4019 3.92% 3996 3.95% 459 2.85% 419 6.01% 40793 3.95%
6 4093 3.97% 4078 3.98% 4043 4.00% 529 3.29% 494 7.08% 36934 3.58%
7 3304 3.20% 3289 3.21% 3249 3.21% 523 3.25% 497 7.12% 25936 2.51%
8 2756 2.67% 2728 2.66% 2700 2.67% 621 3.86% 546 7.83% 22329 2.16%
9 2482 2.41% 2469 2.41% 2438 2.41% 548 3.40% 481 6.90% 18101 1.75%
10 2808 2.72% 2763 2.69% 2699 2.67% 562 3.49% 486 6.97% 21104 2.05%
11 2715 2.63% 2691 2.62% 2676 2.65% 584 3.63% 531 7.61% 20256 1.96%
12 2539 2.46% 2505 2.44% 2465 2.44% 511 3.17% 456 6.54% 18688 1.81%
13 2177 2.11% 2163 2.11% 2154 2.13% 491 3.05% 448 6.42% 15660 1.52%
14 2475 2.40% 2461 2.40% 2404 2.38% 511 3.17% 474 6.79% 16778 1.63%
15 2526 2.45% 2503 2.44% 2495 2.47% 520 3.23% 473 6.78% 18311 1.77%
16 3102 3.01% 3085 3.01% 3031 3.00% 489 3.04% 416 5.96% 28376 2.75%
17 3967 3.85% 3950 3.85% 3913 3.87% 506 3.14% 415 5.95% 46524 4.51%
18 3478 3.37% 3463 3.38% 3451 3.41% 519 3.22% 439 6.29% 36414 3.53%
19 3307 3.21% 3287 3.21% 3204 3.17% 507 3.15% 417 5.98% 30674 2.97%
20 3931 3.81% 3900 3.80% 3797 3.76% 511 3.17% 411 5.89% 38969 3.78%
21 3619 3.51% 3601 3.51% 3532 3.49% 505 3.14% 418 5.99% 41158 3.99%
22 3331 3.23% 3322 3.24% 3286 3.25% 491 3.05% 405 5.81% 38803 3.76%
23 3396 3.29% 3388 3.30% 3344 3.31% 466 2.90% 388 5.56% 37506 3.63%
24 3779 3.66% 3762 3.67% 3682 3.64% 527 3.27% 438 6.28% 36594 3.55%
25 3462 3.36% 3443 3.36% 3437 3.40% 537 3.34% 452 6.48% 36502 3.54%
26 2782 2.70% 2768 2.70% 2711 2.68% 590 3.67% 463 6.64% 38217 3.70%
27 3527 3.42% 3509 3.42% 3496 3.46% 591 3.67% 477 6.84% 40006 3.88%
28 3239 3.14% 3222 3.14% 3123 3.09% 536 3.33% 422 6.05% 41421 4.01%
29 3045 2.95% 3027 2.95% 2898 2.87% 550 3.42% 442 6.34% 35056 3.40%
30 2993 2.90% 2981 2.91% 2956 2.92% 522 3.24% 392 5.62% 36889 3.58%
31 3420 3.32% 3408 3.32% 3350 3.31% 676 4.20% 518 7.43% 38071 3.69%

Hourly usage for October 2019

Hourly Statistics for October 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 139 4325 4.19% 138 4297 4.19% 138 4279 4.23% 1456 45137 4.37%
1 133 4140 4.01% 132 4113 4.01% 132 4107 4.06% 1333 41324 4.00%
2 139 4313 4.18% 138 4286 4.18% 137 4258 4.21% 1451 44983 4.36%
3 148 4597 4.46% 147 4569 4.46% 144 4471 4.42% 1421 44048 4.27%
4 135 4208 4.08% 134 4166 4.06% 132 4116 4.07% 1342 41603 4.03%
5 134 4169 4.04% 133 4130 4.03% 131 4090 4.05% 1553 48154 4.67%
6 132 4112 3.99% 131 4086 3.98% 129 4026 3.98% 1442 44709 4.33%
7 132 4107 3.98% 131 4073 3.97% 130 4044 4.00% 1348 41781 4.05%
8 131 4074 3.95% 130 4050 3.95% 130 4039 4.00% 1417 43914 4.26%
9 136 4223 4.09% 135 4198 4.09% 134 4161 4.12% 1433 44434 4.31%
10 132 4113 3.99% 132 4093 3.99% 131 4076 4.03% 1360 42154 4.09%
11 135 4205 4.08% 134 4184 4.08% 130 4030 3.99% 1516 46981 4.55%
12 137 4250 4.12% 136 4231 4.13% 133 4153 4.11% 1287 39896 3.87%
13 149 4646 4.50% 149 4629 4.51% 147 4563 4.52% 1375 42611 4.13%
14 139 4338 4.21% 139 4324 4.22% 136 4239 4.19% 1292 40055 3.88%
15 144 4482 4.34% 143 4462 4.35% 143 4436 4.39% 1410 43714 4.24%
16 145 4502 4.36% 144 4472 4.36% 139 4328 4.28% 1490 46198 4.48%
17 142 4424 4.29% 142 4409 4.30% 140 4351 4.31% 1463 45366 4.40%
18 136 4238 4.11% 136 4219 4.11% 133 4143 4.10% 1280 39688 3.85%
19 140 4352 4.22% 139 4329 4.22% 136 4240 4.20% 1406 43572 4.22%
20 136 4235 4.11% 135 4211 4.11% 132 4113 4.07% 1256 38943 3.77%
21 135 4196 4.07% 134 4178 4.07% 134 4176 4.13% 1220 37818 3.67%
22 144 4470 4.33% 143 4444 4.33% 141 4386 4.34% 1342 41597 4.03%
23 143 4439 4.30% 141 4393 4.28% 136 4237 4.19% 1391 43133 4.18%

Top 30 of 158 Total URLs
# Hits KBytes URL
1 65635 63.63% 247890 24.02% /
2 26454 25.64% 270705 26.24% /webstat/
3 2022 1.96% 10130 0.98% /longcase.php/blog/wp-admin/
4 1738 1.68% 8707 0.84% /longcase.php/blog/wp-admin/contact.php
5 1163 1.13% 137662 13.34% /webstat/usage_201910.html
6 657 0.64% 80332 7.79% /webstat/usage_201909.html
7 497 0.48% 60510 5.86% /webstat/usage_201809.html
8 320 0.31% 39337 3.81% /webstat/usage_201907.html
9 229 0.22% 27577 2.67% /webstat/usage_201812.html
10 225 0.22% 27554 2.67% /webstat/usage_201904.html
11 222 0.22% 748 0.07% /contact.php
12 140 0.14% 529 0.05% http://clocksunlimited.co.uk/
13 129 0.13% 15888 1.54% /webstat/usage_201908.html
14 122 0.12% 611 0.06% /longcase.php/blog/wp-admin/longcase.php
15 117 0.11% 586 0.06% /longcase.php/blog/wp-admin/gallery.php
16 112 0.11% 13236 1.28% /webstat/usage_201806.html
17 96 0.09% 399 0.04% /css/clock_menu.css
18 93 0.09% 169 0.02% /css/main.css
19 90 0.09% 11108 1.08% /webstat/usage_201905.html
20 79 0.08% 396 0.04% /longcase.php/blog/wp-admin/css/css/
21 70 0.07% 7955 0.77% /webstat/usage_201808.html
22 63 0.06% 7756 0.75% /webstat/usage_201810.html
23 62 0.06% 311 0.03% /longcase.php
24 62 0.06% 194 0.02% /services.php
25 59 0.06% 570 0.06% /gallery.php
26 53 0.05% 423 0.04% /favicon.ico
27 52 0.05% 261 0.03% /longcase.php/blog/wp-admin/services.php
28 51 0.05% 255 0.02% /longcase.php/blog/wp-admin/css/services.php
29 49 0.05% 245 0.02% /longcase.php/blog/wp-admin/css/
30 47 0.05% 235 0.02% /longcase.php/blog/wp-admin/css/css/french.php

Top 10 of 158 Total URLs By KBytes
# Hits KBytes URL
1 26454 25.64% 270705 26.24% /webstat/
2 65635 63.63% 247890 24.02% /
3 1163 1.13% 137662 13.34% /webstat/usage_201910.html
4 657 0.64% 80332 7.79% /webstat/usage_201909.html
5 497 0.48% 60510 5.86% /webstat/usage_201809.html
6 320 0.31% 39337 3.81% /webstat/usage_201907.html
7 229 0.22% 27577 2.67% /webstat/usage_201812.html
8 225 0.22% 27554 2.67% /webstat/usage_201904.html
9 129 0.13% 15888 1.54% /webstat/usage_201908.html
10 112 0.11% 13236 1.28% /webstat/usage_201806.html

Top 10 of 65 Total Entry Pages
# Hits Visits URL
1 65635 63.63% 14192 88.35% /
2 26454 25.64% 492 3.06% /webstat/
3 1163 1.13% 376 2.34% /webstat/usage_201910.html
4 320 0.31% 315 1.96% /webstat/usage_201907.html
5 140 0.14% 131 0.82% http://clocksunlimited.co.uk/
6 497 0.48% 118 0.73% /webstat/usage_201809.html
7 112 0.11% 64 0.40% /webstat/usage_201806.html
8 90 0.09% 41 0.26% /webstat/usage_201905.html
9 222 0.22% 32 0.20% /contact.php
10 30 0.03% 30 0.19% /webstat/usage_201903.html

Top 10 of 70 Total Exit Pages
# Hits Visits URL
1 65635 63.63% 14163 88.34% /
2 26454 25.64% 492 3.07% /webstat/
3 1163 1.13% 371 2.31% /webstat/usage_201910.html
4 320 0.31% 317 1.98% /webstat/usage_201907.html
5 140 0.14% 128 0.80% http://clocksunlimited.co.uk/
6 222 0.22% 89 0.56% /contact.php
7 1738 1.68% 73 0.46% /longcase.php/blog/wp-admin/contact.php
8 2022 1.96% 55 0.34% /longcase.php/blog/wp-admin/
9 122 0.12% 33 0.21% /longcase.php/blog/wp-admin/longcase.php
10 90 0.09% 31 0.19% /webstat/usage_201905.html

Top 30 of 6976 Total Sites
# Hits Files KBytes Visits Hostname
1 26905 26.08% 26905 26.24% 311320 30.17% 5 0.03% 5.188.210.0
2 16714 16.20% 16714 16.30% 171059 16.58% 2 0.01% 81.162.107.0
3 7292 7.07% 7292 7.11% 74592 7.23% 1 0.01% 81.162.108.0
4 4388 4.25% 4388 4.28% 16571 1.61% 1 0.01% 178-137-16-0.broadband.kyivstar.net
5 4019 3.90% 4019 3.92% 15181 1.47% 1 0.01% 37-115-189-0.broadband.kyivstar.net
6 3387 3.28% 3387 3.30% 12794 1.24% 12 0.07% 128-72-27-0.broadband.corbina.ru
7 2844 2.76% 2844 2.77% 10743 1.04% 1 0.01% 46-118-159-0.broadband.kyivstar.net
8 2483 2.41% 2483 2.42% 9379 0.91% 9 0.06% 128-72-26-0.broadband.corbina.ru
9 1904 1.85% 1904 1.86% 7192 0.70% 1 0.01% 46-119-116-0.broadband.kyivstar.net
10 1817 1.76% 1817 1.77% 6863 0.67% 1 0.01% 178-137-83-0.broadband.kyivstar.net
11 1768 1.71% 1768 1.72% 6667 0.65% 10 0.06% 178-137-86-0.broadband.kyivstar.net
12 1624 1.57% 1624 1.58% 6134 0.59% 2 0.01% 37-115-186-0.broadband.kyivstar.net
13 1568 1.52% 1568 1.53% 5923 0.57% 1 0.01% 46-119-122-0.broadband.kyivstar.net
14 1371 1.33% 1371 1.34% 5179 0.50% 1 0.01% 46-119-113-0.broadband.kyivstar.net
15 1268 1.23% 1268 1.24% 4790 0.46% 1 0.01% 178-137-92-0.broadband.kyivstar.net
16 823 0.80% 823 0.80% 96987 9.40% 231 1.44% ih422571.dedic.myihor.ru
17 613 0.59% 613 0.60% 6274 0.61% 159 0.99% 95.10.6.0.dynamic.ttnet.com.tr
18 588 0.57% 588 0.57% 6018 0.58% 1 0.01% 46-119-115-0.broadband.kyivstar.net
19 474 0.46% 474 0.46% 41302 4.00% 141 0.88% subnet.spec.ispiria.net
20 334 0.32% 334 0.33% 3419 0.33% 86 0.53% 88.232.168.0.dynamic.ttnet.com.tr
21 307 0.30% 307 0.30% 3142 0.30% 81 0.50% 95.10.1.0.dynamic.ttnet.com.tr
22 229 0.22% 229 0.22% 2436 0.24% 7 0.04% subnet.gmhost.com.ua
23 198 0.19% 198 0.19% 2047 0.20% 9 0.06% 5x167x142x0.dynamic.tula.ertelecom.ru
24 186 0.18% 186 0.18% 1904 0.18% 49 0.30% 95.10.2.0.dynamic.ttnet.com.tr
25 164 0.16% 98 0.10% 1203 0.12% 27 0.17% msnbot-157-55-39-0.search.msn.com
26 138 0.13% 72 0.07% 6339 0.61% 53 0.33% 37.9.113.0
27 132 0.13% 132 0.13% 1364 0.13% 5 0.03% 217.61.121.0
28 122 0.12% 122 0.12% 624 0.06% 94 0.58% 111.29.3.0
29 121 0.12% 100 0.10% 1385 0.13% 20 0.12% msnbot-207-46-13-0.search.msn.com
30 115 0.11% 90 0.09% 1190 0.12% 28 0.17% msnbot-40-77-167-0.search.msn.com

Top 10 of 6976 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 26905 26.08% 26905 26.24% 311320 30.17% 5 0.03% 5.188.210.0
2 16714 16.20% 16714 16.30% 171059 16.58% 2 0.01% 81.162.107.0
3 823 0.80% 823 0.80% 96987 9.40% 231 1.44% ih422571.dedic.myihor.ru
4 7292 7.07% 7292 7.11% 74592 7.23% 1 0.01% 81.162.108.0
5 474 0.46% 474 0.46% 41302 4.00% 141 0.88% subnet.spec.ispiria.net
6 4388 4.25% 4388 4.28% 16571 1.61% 1 0.01% 178-137-16-0.broadband.kyivstar.net
7 4019 3.90% 4019 3.92% 15181 1.47% 1 0.01% 37-115-189-0.broadband.kyivstar.net
8 3387 3.28% 3387 3.30% 12794 1.24% 12 0.07% 128-72-27-0.broadband.corbina.ru
9 2844 2.76% 2844 2.77% 10743 1.04% 1 0.01% 46-118-159-0.broadband.kyivstar.net
10 2483 2.41% 2483 2.42% 9379 0.91% 9 0.06% 128-72-26-0.broadband.corbina.ru

Top 30 of 170 Total Referrers
# Hits Referrer
1 21799 21.13% http://albuteroli.com/
2 3733 3.62% https://www.kabvgroup.ru/
3 2350 2.28% http://cialisvie.com/index.html
4 2320 2.25% http://canadianjpharmacy.com/index.html
5 2283 2.21% http://canadiantousapharmacy.com/index.html
6 2269 2.20% http://canadianorderpharmacy.com/index.html
7 2251 2.18% http://ukcanadianpharmacy.com/index.html
8 2251 2.18% http://viagraawithoutdoctor.com/index.html
9 2243 2.17% http://canadianbpharmacy.com/index.html
10 2239 2.17% http://canadianlpharmacy.com/index.html
11 2227 2.16% http://viagrawwithoutdoctor.com/index.html
12 2221 2.15% http://viagraswithoutdoctor.com/index.html
13 2137 2.07% https://www.soska.site/
14 2111 2.05% - (Direct Request)
15 1428 1.38% https://www.bigskycash.org/AR/Little-Rock/
16 1410 1.37% https://www.bigskycash.org/WA/Vancouver/
17 1323 1.28% https://www.bigskycash.org/OK/Tulsa/
18 1262 1.22% http://synthroid1.com/
19 1259 1.22% http://amoxicillin500.com/
20 1217 1.18% http://tadalafil2.com/
21 1209 1.17% http://albendazoletablets.com/
22 1203 1.17% http://doxycycline1.com/
23 1197 1.16% http://lisinopril40.com/
24 1175 1.14% http://lasix100.com/
25 1168 1.13% http://albuterol100.com/
26 1154 1.12% http://prednisolone40.com/
27 1142 1.11% http://valtrex1.com/
28 831 0.81% https://www.bigskycash.org/TX/El-Paso/
29 784 0.76% https://www.bigskycash.org/AL/Mobile/
30 778 0.75% https://www.bigskycash.org/TX/Tyler/

Top 15 of 186 Total User Agents
# Hits User Agent
1 19811 19.20% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
2 15209 14.74% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (
3 13953 13.53% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (
4 7911 7.67% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like
5 7830 7.59% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTM
6 7735 7.50% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:63.0) Gecko/2010
7 7641 7.41% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_12_6) AppleWebKit/5
8 4463 4.33% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_11_6) AppleWebKit/5
9 2845 2.76% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
10 2677 2.60% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML
11 1232 1.19% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like
12 1140 1.11% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
13 1079 1.05% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (
14 1049 1.02% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like
15 516 0.50% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_9_2) AppleWebKit/53

Usage by Country for October 2019

Top 30 of 72 Total Countries
# Hits Files KBytes Country
1 63908 61.95% 63644 62.06% 670852 65.02% Unresolved/Unknown
2 24685 23.93% 24681 24.07% 140417 13.61% Network
3 7766 7.53% 7766 7.57% 141058 13.67% Russian Federation
4 2715 2.63% 2433 2.37% 39444 3.82% US Commercial
5 1896 1.84% 1896 1.85% 19122 1.85% Turkey
6 367 0.36% 367 0.36% 2222 0.22% Brazil
7 299 0.29% 299 0.29% 3298 0.32% Ukraine
8 238 0.23% 215 0.21% 5851 0.57% Germany
9 155 0.15% 153 0.15% 705 0.07% Colombia
10 121 0.12% 121 0.12% 815 0.08% Thailand
11 108 0.10% 108 0.11% 886 0.09% Indonesia
12 105 0.10% 105 0.10% 634 0.06% Viet Nam
13 88 0.09% 74 0.07% 2063 0.20% China
14 63 0.06% 63 0.06% 592 0.06% Poland
15 55 0.05% 55 0.05% 327 0.03% Italy
16 45 0.04% 45 0.04% 546 0.05% Luxembourg
17 44 0.04% 44 0.04% 166 0.02% India
18 37 0.04% 37 0.04% 259 0.03% South Africa
19 30 0.03% 30 0.03% 113 0.01% Argentina
20 28 0.03% 28 0.03% 106 0.01% Czech Republic
21 23 0.02% 23 0.02% 87 0.01% Greece
22 22 0.02% 22 0.02% 83 0.01% Australia
23 22 0.02% 22 0.02% 83 0.01% Iran
24 21 0.02% 21 0.02% 199 0.02% Armenia
25 20 0.02% 20 0.02% 76 0.01% Dominican Republic
26 18 0.02% 18 0.02% 68 0.01% Mexico
27 16 0.02% 16 0.02% 60 0.01% Austria
28 16 0.02% 16 0.02% 57 0.01% France
29 16 0.02% 16 0.02% 60 0.01% Nepal
30 16 0.02% 8 0.01% 34 0.00% United Kingdom


Generated by Webalizer Version 2.01