Usage Statistics for clocksunlimited.co.uk

Summary Period: December 2019
Generated 01-Jan-2020 03:39 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2019
Total Hits 151523
Total Files 149777
Total Pages 148706
Total Visits 21290
Total KBytes 2981062
Total Unique Sites 8483
Total Unique URLs 153
Total Unique Referrers 1560
Total Unique User Agents 222
. Avg Max
Hits per Hour 203 2128
Hits per Day 4887 7199
Files per Day 4831 7160
Pages per Day 4796 7095
Visits per Day 686 1943
KBytes per Day 96163 217074
Hits by Response Code
Code 200 - OK 149777
Code 206 - Partial Content 28
Code 304 - Not Modified 2
Code 400 - Bad Request 8
Code 403 - Forbidden 24
Code 404 - Not Found 1684

Daily usage for December 2019

Daily Statistics for December 2019
Day Hits Files Pages Visits Sites KBytes
1 2081 1.37% 2045 1.37% 2027 1.36% 583 2.74% 460 5.42% 23057 0.77%
2 2719 1.79% 2684 1.79% 2618 1.76% 446 2.09% 364 4.29% 28101 0.94%
3 2737 1.81% 2717 1.81% 2654 1.78% 539 2.53% 423 4.99% 26507 0.89%
4 3193 2.11% 3176 2.12% 3113 2.09% 478 2.25% 385 4.54% 32633 1.09%
5 3854 2.54% 3838 2.56% 3825 2.57% 440 2.07% 380 4.48% 39228 1.32%
6 3742 2.47% 3713 2.48% 3666 2.47% 487 2.29% 389 4.59% 42516 1.43%
7 3724 2.46% 3672 2.45% 3591 2.41% 471 2.21% 382 4.50% 42822 1.44%
8 3321 2.19% 3302 2.20% 3262 2.19% 469 2.20% 386 4.55% 34682 1.16%
9 3558 2.35% 3534 2.36% 3518 2.37% 452 2.12% 381 4.49% 36934 1.24%
10 4142 2.73% 3651 2.44% 3739 2.51% 411 1.93% 357 4.21% 40120 1.35%
11 5287 3.49% 5264 3.51% 5231 3.52% 1141 5.36% 1007 11.87% 128992 4.33%
12 5442 3.59% 5410 3.61% 5369 3.61% 1791 8.41% 1551 18.28% 197200 6.62%
13 5627 3.71% 5606 3.74% 5557 3.74% 1943 9.13% 1638 19.31% 215486 7.23%
14 5508 3.64% 5472 3.65% 5410 3.64% 1732 8.14% 1454 17.14% 188370 6.32%
15 5401 3.56% 5377 3.59% 5267 3.54% 1049 4.93% 870 10.26% 131996 4.43%
16 5465 3.61% 5444 3.63% 5270 3.54% 643 3.02% 445 5.25% 98139 3.29%
17 5281 3.49% 5270 3.52% 5244 3.53% 686 3.22% 499 5.88% 108861 3.65%
18 5759 3.80% 5744 3.84% 5744 3.86% 797 3.74% 647 7.63% 147280 4.94%
19 5639 3.72% 5626 3.76% 5572 3.75% 822 3.86% 676 7.97% 140316 4.71%
20 5670 3.74% 5653 3.77% 5630 3.79% 437 2.05% 364 4.29% 189022 6.34%
21 6133 4.05% 6118 4.08% 6120 4.12% 489 2.30% 407 4.80% 217074 7.28%
22 6457 4.26% 6391 4.27% 6370 4.28% 468 2.20% 383 4.51% 190377 6.39%
23 6775 4.47% 6244 4.17% 6422 4.32% 552 2.59% 410 4.83% 99992 3.35%
24 6134 4.05% 6125 4.09% 6125 4.12% 604 2.84% 449 5.29% 90784 3.05%
25 6245 4.12% 6229 4.16% 6200 4.17% 534 2.51% 426 5.02% 86640 2.91%
26 5892 3.89% 5862 3.91% 5833 3.92% 498 2.34% 396 4.67% 83787 2.81%
27 5505 3.63% 5469 3.65% 5363 3.61% 524 2.46% 404 4.76% 71535 2.40%
28 5551 3.66% 5536 3.70% 5461 3.67% 455 2.14% 382 4.50% 74002 2.48%
29 7199 4.75% 7160 4.78% 7095 4.77% 507 2.38% 417 4.92% 74365 2.49%
30 4009 2.65% 3989 2.66% 3990 2.68% 488 2.29% 380 4.48% 53232 1.79%
31 3473 2.29% 3456 2.31% 3420 2.30% 484 2.27% 396 4.67% 47014 1.58%

Hourly usage for December 2019

Hourly Statistics for December 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 198 6160 4.07% 197 6130 4.09% 198 6139 4.13% 3914 121335 4.07%
1 209 6491 4.28% 193 6002 4.01% 199 6176 4.15% 3869 119950 4.02%
2 257 7969 5.26% 256 7950 5.31% 256 7950 5.35% 4132 128096 4.30%
3 201 6258 4.13% 201 6233 4.16% 200 6205 4.17% 4062 125926 4.22%
4 195 6059 4.00% 194 6024 4.02% 194 6019 4.05% 4098 127023 4.26%
5 192 5977 3.94% 192 5958 3.98% 190 5913 3.98% 3836 118902 3.99%
6 185 5765 3.80% 184 5731 3.83% 184 5728 3.85% 3712 115073 3.86%
7 189 5867 3.87% 187 5807 3.88% 186 5791 3.89% 3854 119483 4.01%
8 193 6005 3.96% 192 5977 3.99% 191 5925 3.98% 3919 121478 4.08%
9 198 6144 4.05% 197 6133 4.09% 196 6093 4.10% 3859 119618 4.01%
10 201 6250 4.12% 200 6217 4.15% 199 6186 4.16% 3904 121018 4.06%
11 204 6325 4.17% 203 6304 4.21% 197 6135 4.13% 4158 128884 4.32%
12 192 5962 3.93% 191 5939 3.97% 189 5880 3.95% 3779 117136 3.93%
13 201 6252 4.13% 200 6207 4.14% 194 6044 4.06% 4005 124140 4.16%
14 200 6203 4.09% 198 6159 4.11% 194 6038 4.06% 4031 124951 4.19%
15 194 6043 3.99% 194 6015 4.02% 189 5861 3.94% 3777 117096 3.93%
16 193 6010 3.97% 192 5979 3.99% 191 5934 3.99% 3875 120122 4.03%
17 217 6732 4.44% 199 6185 4.13% 203 6316 4.25% 3939 122101 4.10%
18 204 6334 4.18% 203 6318 4.22% 200 6204 4.17% 4292 133065 4.46%
19 209 6504 4.29% 207 6427 4.29% 204 6351 4.27% 4303 133380 4.47%
20 216 6711 4.43% 215 6678 4.46% 213 6624 4.45% 4553 141152 4.73%
21 209 6503 4.29% 208 6461 4.31% 205 6383 4.29% 3947 122355 4.10%
22 213 6624 4.37% 212 6589 4.40% 208 6457 4.34% 4326 134110 4.50%
23 205 6375 4.21% 204 6354 4.24% 204 6354 4.27% 4022 124667 4.18%

Top 30 of 153 Total URLs
# Hits KBytes URL
1 72290 47.71% 740470 24.84% /webstat/
2 43875 28.96% 165693 5.56% /
3 10561 6.97% 1282946 43.04% /webstat/usage_201909.html
4 7427 4.90% 37208 1.25% /longcase.php/blog/wp-admin/
5 3893 2.57% 19503 0.65% /longcase.php/blog/wp-admin/contact.php
6 1282 0.85% 157936 5.30% /webstat/usage_201910.html
7 776 0.51% 95531 3.20% /webstat/usage_201810.html
8 740 0.49% 84093 2.82% /webstat/usage_201808.html
9 616 0.41% 2075 0.07% /contact.php
10 592 0.39% 2966 0.10% /longcase.php/blog/wp-admin/longcase.php
11 590 0.39% 2956 0.10% /longcase.php/blog/wp-admin/gallery.php
12 472 0.31% 58156 1.95% /webstat/usage_201907.html
13 469 0.31% 57315 1.92% /webstat/usage_201809.html
14 410 0.27% 2054 0.07% /longcase.php/blog/wp-admin/css/css/
15 368 0.24% 43491 1.46% /webstat/usage_201806.html
16 301 0.20% 36739 1.23% /webstat/usage_201904.html
17 274 0.18% 33543 1.13% /webstat/usage_201807.html
18 265 0.17% 32306 1.08% /webstat/usage_201811.html
19 265 0.17% 31912 1.07% /webstat/usage_201812.html
20 235 0.16% 888 0.03% http://clocksunlimited.co.uk/
21 229 0.15% 1147 0.04% /longcase.php/blog/wp-admin/css/
22 229 0.15% 1147 0.04% /longcase.php/blog/wp-admin/css/css/french.php
23 229 0.15% 1147 0.04% /longcase.php/blog/wp-admin/css/gallery.php
24 229 0.15% 1147 0.04% /longcase.php/blog/wp-admin/css/services.php
25 229 0.15% 1147 0.04% /longcase.php/blog/wp-admin/services.php
26 182 0.12% 912 0.03% /longcase.php/blog/wp-admin/css/longcase.php
27 182 0.12% 912 0.03% /longcase.php/blog/wp-admin/french.php
28 182 0.12% 912 0.03% /longcase.php/blog/wp-admin/setup-config.php
29 181 0.12% 907 0.03% /longcase.php/blog/wp-admin/css/contact.php
30 97 0.06% 9780 0.33% /webstat/usage_201912.html

Top 10 of 153 Total URLs By KBytes
# Hits KBytes URL
1 10561 6.97% 1282946 43.04% /webstat/usage_201909.html
2 72290 47.71% 740470 24.84% /webstat/
3 43875 28.96% 165693 5.56% /
4 1282 0.85% 157936 5.30% /webstat/usage_201910.html
5 776 0.51% 95531 3.20% /webstat/usage_201810.html
6 740 0.49% 84093 2.82% /webstat/usage_201808.html
7 472 0.31% 58156 1.95% /webstat/usage_201907.html
8 469 0.31% 57315 1.92% /webstat/usage_201809.html
9 368 0.24% 43491 1.46% /webstat/usage_201806.html
10 7427 4.90% 37208 1.25% /longcase.php/blog/wp-admin/

Top 10 of 74 Total Entry Pages
# Hits Visits URL
1 43875 28.96% 13706 64.54% /
2 10561 6.97% 6069 28.58% /webstat/usage_201909.html
3 72290 47.71% 261 1.23% /webstat/
4 235 0.16% 233 1.10% http://clocksunlimited.co.uk/
5 7427 4.90% 225 1.06% /longcase.php/blog/wp-admin/
6 469 0.31% 134 0.63% /webstat/usage_201809.html
7 1282 0.85% 60 0.28% /webstat/usage_201910.html
8 368 0.24% 54 0.25% /webstat/usage_201806.html
9 776 0.51% 42 0.20% /webstat/usage_201810.html
10 97 0.06% 39 0.18% /webstat/usage_201912.html

Top 10 of 72 Total Exit Pages
# Hits Visits URL
1 43875 28.96% 13700 64.59% /
2 10561 6.97% 5932 27.97% /webstat/usage_201909.html
3 7427 4.90% 344 1.62% /longcase.php/blog/wp-admin/
4 72290 47.71% 259 1.22% /webstat/
5 235 0.16% 233 1.10% http://clocksunlimited.co.uk/
6 592 0.39% 127 0.60% /longcase.php/blog/wp-admin/longcase.php
7 3893 2.57% 89 0.42% /longcase.php/blog/wp-admin/contact.php
8 1282 0.85% 57 0.27% /webstat/usage_201910.html
9 616 0.41% 40 0.19% /contact.php
10 229 0.15% 35 0.17% /longcase.php/blog/wp-admin/css/gallery.php

Top 30 of 8483 Total Sites
# Hits Files KBytes Visits Hostname
1 34387 22.69% 34387 22.96% 614779 20.62% 2 0.01% 5.188.210.0
2 32804 21.65% 32804 21.90% 336016 11.27% 1 0.00% 81.162.102.0
3 22299 14.72% 22299 14.89% 228450 7.66% 5 0.02% dynamic-2-61-189-0.pppoe.khakasnet.ru
4 13722 9.06% 13722 9.16% 140528 4.71% 11 0.05% dynamic-2-61-177-0.pppoe.khakasnet.ru
5 5759 3.80% 5759 3.85% 21754 0.73% 18 0.08% 128-72-26-0.broadband.corbina.ru
6 1933 1.28% 1933 1.29% 148300 4.97% 96 0.45% 38.87.146.0
7 1859 1.23% 1859 1.24% 145237 4.87% 101 0.47% 38.145.71.0
8 1843 1.22% 1843 1.23% 138850 4.66% 96 0.45% 38.87.147.0
9 1779 1.17% 1779 1.19% 135345 4.54% 96 0.45% 38.145.70.0
10 1517 1.00% 1517 1.01% 15530 0.52% 231 1.09% client.fttb.2day.kz
11 1143 0.75% 1143 0.76% 11820 0.40% 27 0.13% 109.248.149.0
12 876 0.58% 876 0.58% 8961 0.30% 3 0.01% dynamic-2-61-218-0.pppoe.khakasnet.ru
13 727 0.48% 727 0.49% 2746 0.09% 1 0.00% 0-68-158-51.rev.cloud.scaleway.com
14 685 0.45% 685 0.46% 84388 2.83% 30 0.14% 45.80.68.0
15 599 0.40% 599 0.40% 2263 0.08% 1 0.00% storysip.com
16 574 0.38% 574 0.38% 5875 0.20% 2 0.01% dynamic-2-61-192-0.pppoe.khakasnet.ru
17 541 0.36% 27 0.02% 355 0.01% 5 0.02% 103.225.84.0
18 528 0.35% 528 0.35% 5458 0.18% 8 0.04% 185.189.114.0
19 528 0.35% 528 0.35% 5458 0.18% 8 0.04% 5.253.204.0
20 492 0.32% 26 0.02% 327 0.01% 2 0.01% 117.18.5.0
21 480 0.32% 480 0.32% 4918 0.16% 1 0.00% dynamic-2-61-254-0.pppoe.khakasnet.ru
22 440 0.29% 440 0.29% 4548 0.15% 17 0.08% husa0.oxitid.com
23 377 0.25% 377 0.25% 1424 0.05% 1 0.00% 0-119-158-51.rev.cloud.scaleway.com
24 374 0.25% 374 0.25% 3866 0.13% 17 0.08% 45.132.137.0
25 352 0.23% 352 0.24% 3639 0.12% 16 0.08% 46.246.65.0
26 267 0.18% 267 0.18% 2861 0.10% 13 0.06% 0-165-206-85.bacloud.info
27 216 0.14% 216 0.14% 6481 0.22% 7 0.03% 178.158.18.0
28 176 0.12% 176 0.12% 11058 0.37% 60 0.28% 163-172-107-0.rev.poneytelecom.eu
29 176 0.12% 176 0.12% 1819 0.06% 8 0.04% no-mans-land.m247.com
30 147 0.10% 147 0.10% 555 0.02% 131 0.62% 203.118.52.0

Top 10 of 8483 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 34387 22.69% 34387 22.96% 614779 20.62% 2 0.01% 5.188.210.0
2 32804 21.65% 32804 21.90% 336016 11.27% 1 0.00% 81.162.102.0
3 22299 14.72% 22299 14.89% 228450 7.66% 5 0.02% dynamic-2-61-189-0.pppoe.khakasnet.ru
4 1933 1.28% 1933 1.29% 148300 4.97% 96 0.45% 38.87.146.0
5 1859 1.23% 1859 1.24% 145237 4.87% 101 0.47% 38.145.71.0
6 13722 9.06% 13722 9.16% 140528 4.71% 11 0.05% dynamic-2-61-177-0.pppoe.khakasnet.ru
7 1843 1.22% 1843 1.23% 138850 4.66% 96 0.45% 38.87.147.0
8 1779 1.17% 1779 1.19% 135345 4.54% 96 0.45% 38.145.70.0
9 685 0.45% 685 0.46% 84388 2.83% 30 0.14% 45.80.68.0
10 5759 3.80% 5759 3.85% 21754 0.73% 18 0.08% 128-72-26-0.broadband.corbina.ru

Top 30 of 1560 Total Referrers
# Hits Referrer
1 22199 14.65% http://albuteroli.com/
2 3842 2.54% https://www.viaonlinebuy.us
3 3357 2.22% http://www.autosama.com/
4 2402 1.59% https://www.soska.site/
5 1995 1.32% - (Direct Request)
6 1929 1.27% http://albendazoletablets.com/
7 1854 1.22% http://prednisolone40.com/
8 1817 1.20% https://www.myonlinebuy.us
9 1520 1.00% http://young-mind.ru/
10 1502 0.99% http://labotek.ru/
11 1497 0.99% http://mark-2.ru/
12 1476 0.97% http://turkaschool.ru/
13 1455 0.96% http://mathangikrishnamurthy.com/
14 1441 0.95% http://ermak96.ru/
15 1405 0.93% http://lasix100.com/
16 1403 0.93% http://albuterol100.com/
17 1379 0.91% http://tadalafil2.com/
18 1374 0.91% http://valtrex1.com/
19 1366 0.90% http://amoxicillin500.com/
20 1365 0.90% http://synthroid1.com/
21 1354 0.89% http://doxycycline1.com/
22 1341 0.89% http://lisinopril40.com/
23 1284 0.85% http://stroyitvori.ru/
24 1264 0.83% http://school12-vrn.ru/
25 1264 0.83% https://www.bigskycash.org/OK/Tulsa/
26 1261 0.83% http://vipsnasti.ru/
27 1252 0.83% https://www.bigskycash.org/AR/Little-Rock/
28 1251 0.83% http://tesla-avtomobil.ru/
29 1224 0.81% http://variant-33.ru/
30 1209 0.80% https://bimekan.net

Top 15 of 222 Total User Agents
# Hits User Agent
1 33874 22.36% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
2 26181 17.28% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (
3 20697 13.66% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (
4 13228 8.73% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like
5 11621 7.67% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_13_6) AppleWebKit/5
6 8377 5.53% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTM
7 7989 5.27% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:63.0) Gecko/201001
8 7718 5.09% Mozilla/5.0 (Windows NT 10.0; WOW64; rv:45.0) Gecko/20100101
9 4159 2.74% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML
10 2042 1.35% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like
11 1869 1.23% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like
12 1862 1.23% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (
13 1859 1.23% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
14 1026 0.68% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_14_4) AppleWebKit/5
15 818 0.54% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)

Usage by Country for December 2019

Top 30 of 72 Total Countries
# Hits Files KBytes Country
1 97397 64.28% 96027 64.11% 2440300 81.86% Unresolved/Unknown
2 44479 29.35% 44476 29.69% 431664 14.48% Russian Federation
3 4792 3.16% 4506 3.01% 52420 1.76% US Commercial
4 1517 1.00% 1517 1.01% 15530 0.52% Kazakhstan
5 1101 0.73% 1067 0.71% 19328 0.65% Network
6 406 0.27% 406 0.27% 1612 0.05% Brazil
7 251 0.17% 234 0.16% 7369 0.25% Germany
8 246 0.16% 245 0.16% 933 0.03% Colombia
9 121 0.08% 120 0.08% 457 0.02% Viet Nam
10 108 0.07% 108 0.07% 408 0.01% Ukraine
11 89 0.06% 87 0.06% 335 0.01% Indonesia
12 77 0.05% 77 0.05% 291 0.01% Italy
13 76 0.05% 74 0.05% 282 0.01% South Africa
14 65 0.04% 65 0.04% 248 0.01% Czech Republic
15 65 0.04% 65 0.04% 246 0.01% Thailand
16 63 0.04% 63 0.04% 238 0.01% Taiwan
17 55 0.04% 55 0.04% 6483 0.22% Malaysia
18 53 0.03% 53 0.04% 350 0.01% Turkey
19 50 0.03% 50 0.03% 213 0.01% China
20 34 0.02% 34 0.02% 128 0.00% Argentina
21 33 0.02% 33 0.02% 125 0.00% Greece
22 33 0.02% 33 0.02% 125 0.00% Poland
23 32 0.02% 32 0.02% 121 0.00% Hungary
24 32 0.02% 31 0.02% 119 0.00% Romania
25 31 0.02% 31 0.02% 117 0.00% Iran
26 28 0.02% 28 0.02% 107 0.00% India
27 27 0.02% 27 0.02% 102 0.00% Moldova
28 26 0.02% 26 0.02% 218 0.01% France
29 20 0.01% 20 0.01% 76 0.00% Japan
30 20 0.01% 20 0.01% 146 0.00% Mexico


Generated by Webalizer Version 2.01