Usage Statistics for clocksunlimited.co.uk

Summary Period: May 2021
Generated 01-Jun-2021 03:39 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2021
Total Hits 105418
Total Files 104337
Total Pages 102509
Total Visits 3085
Total KBytes 1080753
Total Unique Sites 926
Total Unique URLs 224
Total Unique Referrers 268
Total Unique User Agents 174
. Avg Max
Hits per Hour 141 262
Hits per Day 3400 4442
Files per Day 3365 4409
Pages per Day 3306 4304
Visits per Day 99 170
KBytes per Day 34863 47158
Hits by Response Code
Code 200 - OK 104337
Code 206 - Partial Content 10
Code 301 - Moved Permanently 4
Code 304 - Not Modified 1
Code 403 - Forbidden 1
Code 404 - Not Found 1065

Daily usage for May 2021

Daily Statistics for May 2021
Day Hits Files Pages Visits Sites KBytes
1 3798 3.60% 3774 3.62% 3700 3.61% 136 4.41% 86 9.29% 46960 4.35%
2 3904 3.70% 3884 3.72% 3845 3.75% 123 3.99% 100 10.80% 43475 4.02%
3 4221 4.00% 4198 4.02% 4151 4.05% 134 4.34% 83 8.96% 47158 4.36%
4 3746 3.55% 3686 3.53% 3534 3.45% 116 3.76% 115 12.42% 39324 3.64%
5 4059 3.85% 4036 3.87% 3990 3.89% 100 3.24% 77 8.32% 40223 3.72%
6 3295 3.13% 3267 3.13% 3238 3.16% 89 2.88% 69 7.45% 34288 3.17%
7 2321 2.20% 2266 2.17% 2200 2.15% 108 3.50% 79 8.53% 21902 2.03%
8 3212 3.05% 3172 3.04% 3170 3.09% 109 3.53% 78 8.42% 32528 3.01%
9 3637 3.45% 3623 3.47% 3445 3.36% 110 3.57% 89 9.61% 40576 3.75%
10 3879 3.68% 3758 3.60% 3731 3.64% 170 5.51% 140 15.12% 44425 4.11%
11 3303 3.13% 3254 3.12% 3196 3.12% 122 3.95% 106 11.45% 35124 3.25%
12 3769 3.58% 3730 3.57% 3686 3.60% 97 3.14% 84 9.07% 35922 3.32%
13 3883 3.68% 3858 3.70% 3770 3.68% 96 3.11% 86 9.29% 38697 3.58%
14 4057 3.85% 4036 3.87% 3914 3.82% 96 3.11% 78 8.42% 40870 3.78%
15 4442 4.21% 4409 4.23% 4304 4.20% 93 3.01% 88 9.50% 43658 4.04%
16 3623 3.44% 3603 3.45% 3576 3.49% 91 2.95% 81 8.75% 34529 3.19%
17 3084 2.93% 3052 2.93% 2927 2.86% 88 2.85% 71 7.67% 33899 3.14%
18 3122 2.96% 3101 2.97% 3035 2.96% 84 2.72% 65 7.02% 29936 2.77%
19 2996 2.84% 2982 2.86% 2920 2.85% 84 2.72% 67 7.24% 27624 2.56%
20 3021 2.87% 2985 2.86% 2927 2.86% 90 2.92% 74 7.99% 30655 2.84%
21 3109 2.95% 3017 2.89% 3003 2.93% 102 3.31% 75 8.10% 28775 2.66%
22 2595 2.46% 2576 2.47% 2533 2.47% 99 3.21% 82 8.86% 25626 2.37%
23 2816 2.67% 2801 2.68% 2698 2.63% 100 3.24% 81 8.75% 32050 2.97%
24 2930 2.78% 2910 2.79% 2839 2.77% 112 3.63% 94 10.15% 28689 2.65%
25 3178 3.01% 3150 3.02% 3122 3.05% 79 2.56% 70 7.56% 30193 2.79%
26 2890 2.74% 2877 2.76% 2818 2.75% 80 2.59% 64 6.91% 29144 2.70%
27 2815 2.67% 2763 2.65% 2732 2.67% 105 3.40% 85 9.18% 27368 2.53%
28 3018 2.86% 3000 2.88% 2965 2.89% 81 2.63% 69 7.45% 28317 2.62%
29 3765 3.57% 3688 3.53% 3729 3.64% 85 2.76% 70 7.56% 35587 3.29%
30 3523 3.34% 3508 3.36% 3467 3.38% 84 2.72% 60 6.48% 36676 3.39%
31 3407 3.23% 3373 3.23% 3344 3.26% 98 3.18% 66 7.13% 36551 3.38%

Hourly usage for May 2021

Hourly Statistics for May 2021
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 140 4367 4.14% 140 4349 4.17% 139 4310 4.20% 1434 44457 4.11%
1 146 4534 4.30% 143 4443 4.26% 143 4445 4.34% 1495 46347 4.29%
2 139 4319 4.10% 138 4288 4.11% 137 4268 4.16% 1378 42731 3.95%
3 137 4273 4.05% 137 4254 4.08% 136 4246 4.14% 1387 42990 3.98%
4 142 4424 4.20% 141 4378 4.20% 140 4370 4.26% 1414 43832 4.06%
5 149 4646 4.41% 146 4541 4.35% 145 4504 4.39% 1451 44988 4.16%
6 150 4668 4.43% 149 4619 4.43% 148 4598 4.49% 1524 47235 4.37%
7 148 4609 4.37% 147 4569 4.38% 146 4528 4.42% 1538 47675 4.41%
8 144 4488 4.26% 143 4444 4.26% 140 4368 4.26% 1420 44029 4.07%
9 140 4365 4.14% 139 4332 4.15% 138 4298 4.19% 1364 42275 3.91%
10 142 4423 4.20% 141 4398 4.22% 138 4280 4.18% 1466 45447 4.21%
11 140 4343 4.12% 139 4324 4.14% 138 4296 4.19% 1431 44346 4.10%
12 138 4283 4.06% 137 4263 4.09% 134 4174 4.07% 1431 44368 4.11%
13 141 4382 4.16% 139 4327 4.15% 135 4195 4.09% 1434 44447 4.11%
14 137 4254 4.04% 136 4224 4.05% 129 4029 3.93% 1410 43714 4.04%
15 134 4171 3.96% 132 4106 3.94% 128 3977 3.88% 1358 42090 3.89%
16 132 4120 3.91% 131 4071 3.90% 129 4019 3.92% 1362 42232 3.91%
17 141 4400 4.17% 140 4342 4.16% 134 4168 4.07% 1420 44023 4.07%
18 141 4382 4.16% 136 4245 4.07% 132 4099 4.00% 1471 45611 4.22%
19 133 4136 3.92% 131 4089 3.92% 130 4059 3.96% 1351 41885 3.88%
20 141 4376 4.15% 140 4353 4.17% 137 4255 4.15% 1427 44235 4.09%
21 145 4519 4.29% 144 4493 4.31% 138 4305 4.20% 1674 51886 4.80%
22 145 4502 4.27% 144 4472 4.29% 141 4385 4.28% 1639 50807 4.70%
23 143 4434 4.21% 142 4413 4.23% 139 4333 4.23% 1584 49105 4.54%

Top 30 of 224 Total URLs
# Hits KBytes URL
1 77934 73.93% 798502 73.88% /webstat/
2 20808 19.74% 78560 7.27% /
3 426 0.40% 49183 4.55% /webstat/usage_201803.html
4 355 0.34% 1778 0.16% /longcase.php/blog/wp-admin/
5 222 0.21% 1112 0.10% /longcase.php/blog/wp-admin/longcase.php
6 218 0.21% 1092 0.10% /longcase.php/blog/wp-admin/gallery.php
7 204 0.19% 25024 2.32% /webstat/usage_202004.html
8 163 0.15% 817 0.08% /longcase.php/blog/wp-admin/css/css/
9 133 0.13% 666 0.06% /longcase.php/blog/wp-admin/services.php
10 118 0.11% 13231 1.22% /webstat/usage_201909.html
11 116 0.11% 581 0.05% /longcase.php/blog/wp-admin/contact.php
12 114 0.11% 207 0.02% /css/main.css
13 106 0.10% 441 0.04% /css/clock_menu.css
14 90 0.09% 303 0.03% /contact.php
15 89 0.08% 446 0.04% /longcase.php/blog/wp-admin/css/
16 87 0.08% 694 0.06% /favicon.ico
17 74 0.07% 371 0.03% /longcase.php/blog/wp-admin/css/css/french.php
18 74 0.07% 371 0.03% /longcase.php/blog/wp-admin/css/services.php
19 73 0.07% 366 0.03% /longcase.php/blog/wp-admin/css/contact.php
20 72 0.07% 361 0.03% /longcase.php/blog/wp-admin/french.php
21 68 0.06% 341 0.03% /longcase.php/blog/wp-admin/css/gallery.php
22 68 0.06% 341 0.03% /longcase.php/blog/wp-admin/setup-config.php
23 66 0.06% 8066 0.75% /webstat/usage_201809.html
24 65 0.06% 326 0.03% /longcase.php/blog/wp-admin/css/longcase.php
25 52 0.05% 163 0.02% /services.php
26 51 0.05% 493 0.05% /gallery.php
27 46 0.04% 230 0.02% /longcase.php
28 43 0.04% 197 0.02% /french.php
29 35 0.03% 4338 0.40% /webstat/usage_201903.html
30 34 0.03% 4164 0.39% /webstat/usage_201904.html

Top 10 of 224 Total URLs By KBytes
# Hits KBytes URL
1 77934 73.93% 798502 73.88% /webstat/
2 20808 19.74% 78560 7.27% /
3 426 0.40% 49183 4.55% /webstat/usage_201803.html
4 204 0.19% 25024 2.32% /webstat/usage_202004.html
5 118 0.11% 13231 1.22% /webstat/usage_201909.html
6 66 0.06% 8066 0.75% /webstat/usage_201809.html
7 35 0.03% 4338 0.40% /webstat/usage_201903.html
8 34 0.03% 4164 0.39% /webstat/usage_201904.html
9 33 0.03% 4073 0.38% /webstat/usage_201905.html
10 31 0.03% 3747 0.35% /webstat/usage_201902.html

Top 10 of 92 Total Entry Pages
# Hits Visits URL
1 20808 19.74% 1755 58.66% /
2 426 0.40% 349 11.66% /webstat/usage_201803.html
3 118 0.11% 116 3.88% /webstat/usage_201909.html
4 204 0.19% 58 1.94% /webstat/usage_202004.html
5 66 0.06% 54 1.80% /webstat/usage_201809.html
6 90 0.09% 35 1.17% /contact.php
7 35 0.03% 34 1.14% /webstat/usage_201903.html
8 31 0.03% 29 0.97% /webstat/usage_201902.html
9 133 0.13% 26 0.87% /longcase.php/blog/wp-admin/services.php
10 52 0.05% 24 0.80% /services.php

Top 10 of 91 Total Exit Pages
# Hits Visits URL
1 20808 19.74% 1709 57.29% /
2 426 0.40% 326 10.93% /webstat/usage_201803.html
3 118 0.11% 117 3.92% /webstat/usage_201909.html
4 90 0.09% 65 2.18% /contact.php
5 222 0.21% 61 2.04% /longcase.php/blog/wp-admin/longcase.php
6 355 0.34% 57 1.91% /longcase.php/blog/wp-admin/
7 116 0.11% 40 1.34% /longcase.php/blog/wp-admin/contact.php
8 133 0.13% 36 1.21% /longcase.php/blog/wp-admin/services.php
9 35 0.03% 35 1.17% /webstat/usage_201903.html
10 46 0.04% 31 1.04% /longcase.php

Top 30 of 926 Total Sites
# Hits Files KBytes Visits Hostname
1 68950 65.41% 68950 66.08% 706462 65.37% 3 0.10% 62.113.115.0
2 18826 17.86% 18826 18.04% 71445 6.61% 1 0.03% 5.188.210.0
3 3065 2.91% 3065 2.94% 31410 2.91% 3 0.10% dynamic-2-61-35-0.pppoe.khakasnet.ru
4 2571 2.44% 2571 2.46% 26335 2.44% 4 0.13% dynamic-2-61-115-0.pppoe.khakasnet.ru
5 1693 1.61% 1693 1.62% 17336 1.60% 3 0.10% dynamic-2-61-238-0.pppoe.khakasnet.ru
6 1202 1.14% 1202 1.15% 12317 1.14% 1 0.03% dynamic-2-61-227-0.pppoe.khakasnet.ru
7 445 0.42% 445 0.43% 4560 0.42% 3 0.10% dynamic-2-61-209-0.pppoe.khakasnet.ru
8 286 0.27% 286 0.27% 2956 0.27% 9 0.29% 185-163-46-0.mivocloud.com
9 154 0.15% 154 0.15% 1592 0.15% 3 0.10% 84.247.50.0
10 144 0.14% 109 0.10% 474 0.04% 106 3.44% ip-54-36-148-0.a.ahrefs.com
11 132 0.13% 89 0.09% 10699 0.99% 43 1.39% hosted-by.leaseweb.com
12 116 0.11% 116 0.11% 1591 0.15% 4 0.13% 88-97-51-0.dsl.zen.co.uk
13 114 0.11% 114 0.11% 1710 0.16% 4 0.13% 97e0a100.skybroadband.com
14 113 0.11% 96 0.09% 1315 0.12% 1 0.03% 0.48.224.35.bc.googleusercontent.com
15 110 0.10% 102 0.10% 7015 0.65% 73 2.37% ecs-114-119-143-0.compute.hwclouds-dns.com
16 110 0.10% 110 0.11% 1137 0.11% 5 0.16% unknown.puregig.net
17 106 0.10% 106 0.10% 4092 0.38% 2 0.06% host86-147-128-0.range86-147.btcentralplus.com
18 105 0.10% 105 0.10% 1112 0.10% 2 0.06% 131.153.41.0
19 98 0.09% 0 0.00% 49 0.00% 30 0.97% 23.228.109.0
20 96 0.09% 96 0.09% 4079 0.38% 5 0.16% 0.135.143.150.dyn.plus.net
21 88 0.08% 88 0.08% 910 0.08% 4 0.13% 104.238.39.0
22 88 0.08% 88 0.08% 910 0.08% 4 0.13% 107.181.189.0
23 88 0.08% 88 0.08% 910 0.08% 4 0.13% 45.82.223.0
24 86 0.08% 61 0.06% 710 0.07% 36 1.17% crawl-66-249-70-0.googlebot.com
25 84 0.08% 75 0.07% 4700 0.43% 55 1.78% ecs-114-119-155-0.compute.hwclouds-dns.com
26 83 0.08% 83 0.08% 7961 0.74% 66 2.14% 103.28.121.0
27 81 0.08% 81 0.08% 1255 0.12% 1 0.03% host86-177-152-0.range86-177.btcentralplus.com
28 80 0.08% 4 0.00% 51 0.00% 1 0.03% 123.58.210.0
29 79 0.07% 79 0.08% 3916 0.36% 1 0.03% r-0-43-62-5.ff.avast.com
30 76 0.07% 5 0.00% 59 0.01% 1 0.03% 45.138.212.0

Top 10 of 926 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 68950 65.41% 68950 66.08% 706462 65.37% 3 0.10% 62.113.115.0
2 18826 17.86% 18826 18.04% 71445 6.61% 1 0.03% 5.188.210.0
3 3065 2.91% 3065 2.94% 31410 2.91% 3 0.10% dynamic-2-61-35-0.pppoe.khakasnet.ru
4 2571 2.44% 2571 2.46% 26335 2.44% 4 0.13% dynamic-2-61-115-0.pppoe.khakasnet.ru
5 1693 1.61% 1693 1.62% 17336 1.60% 3 0.10% dynamic-2-61-238-0.pppoe.khakasnet.ru
6 1202 1.14% 1202 1.15% 12317 1.14% 1 0.03% dynamic-2-61-227-0.pppoe.khakasnet.ru
7 132 0.13% 89 0.09% 10699 0.99% 43 1.39% hosted-by.leaseweb.com
8 83 0.08% 83 0.08% 7961 0.74% 66 2.14% 103.28.121.0
9 110 0.10% 102 0.10% 7015 0.65% 73 2.37% ecs-114-119-143-0.compute.hwclouds-dns.com
10 51 0.05% 51 0.05% 5724 0.53% 39 1.26% 45.64.134.0

Top 30 of 268 Total Referrers
# Hits Referrer
1 9739 9.24% https://lapa-ncr.org/
2 5700 5.41% https://messiahelartista.com/
3 5388 5.11% https://idahocondor.org/
4 5257 4.99% https://universitet-tefekkur.com/
5 4659 4.42% https://www.stiftundschrift.com/
6 4317 4.10% https://www.edukconference.org/
7 4071 3.86% https://djortegaconsulting.com/
8 3974 3.77% https://beautycarconcept.com/
9 3935 3.73% https://clinicavetstoonofre.com/
10 3918 3.72% https://luttenbwrestling.com/
11 3892 3.69% https://pattayacityproperty.com/
12 3879 3.68% https://weddingphotographerintuscany.net/
13 3866 3.67% https://dakshahathi.com/
14 3864 3.67% https://mustangponydepot.com/
15 3859 3.66% https://thaidentistagainsttobacco.org/
16 3853 3.65% https://emi92.com/
17 3755 3.56% https://chalfantborough.org/
18 2841 2.69% - (Direct Request)
19 2134 2.02% http://synthroid1.com/
20 2069 1.96% http://tadalafil2.com/
21 2020 1.92% http://doxycycline1.com/
22 2016 1.91% http://amoxicillin500.com/
23 2012 1.91% http://lasix100.com/
24 1960 1.86% http://tadalafil20tab.com/
25 1915 1.82% http://clomid2.com/
26 1856 1.76% http://prednisone0.com/
27 1847 1.75% http://valtrex1.com/
28 1804 1.71% http://lisinopril40.com/
29 317 0.30% https://ipopularedstore.com/
30 117 0.11% http://zithromaxazithromycin.com/

Top 15 of 174 Total User Agents
# Hits User Agent
1 43503 41.27% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
2 10373 9.84% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (
3 7624 7.23% Mozilla/5.0 (Windows NT 10.0; ) AppleWebKit/537.36 (KHTML, li
4 6968 6.61% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTM
5 5269 5.00% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (
6 4945 4.69% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML
7 4515 4.28% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_14_1) AppleWebKit/6
8 4497 4.27% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_5) AppleWebKit/6
9 4456 4.23% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.14; rv:63.0) Gecko/
10 2514 2.38% Mozilla/5.0 (Windows NT 6.3; ) AppleWebKit/537.36 (KHTML, lik
11 2494 2.37% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML
12 2458 2.33% Mozilla/5.0 (Windows NT 6.1; ) AppleWebKit/537.36 (KHTML, lik
13 1301 1.23% Mozilla/5.0 (X11; Linux x86_64; rv:62.0) Gecko/20100101 Firef
14 567 0.54% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML,
15 270 0.26% Mozilla/5.0 (iPhone; CPU iPhone OS 14_4_2 like Mac OS X) Appl

Usage by Country for May 2021

Top 30 of 30 Total Countries
# Hits Files KBytes Country
1 91404 86.71% 90824 87.05% 850554 78.70% Unresolved/Unknown
2 9121 8.65% 9103 8.72% 96321 8.91% Russian Federation
3 3583 3.40% 3144 3.01% 83551 7.73% US Commercial
4 977 0.93% 964 0.92% 42743 3.95% Network
5 116 0.11% 116 0.11% 1591 0.15% United Kingdom
6 78 0.07% 60 0.06% 641 0.06% Germany
7 39 0.04% 38 0.04% 971 0.09% Brazil
8 23 0.02% 21 0.02% 101 0.01% Turkey
9 21 0.02% 21 0.02% 199 0.02% Hungary
10 9 0.01% 9 0.01% 266 0.02% Indonesia
11 8 0.01% 8 0.01% 855 0.08% Colombia
12 5 0.00% 5 0.00% 253 0.02% India
13 5 0.00% 5 0.00% 482 0.04% Ukraine
14 4 0.00% 4 0.00% 38 0.00% China
15 3 0.00% 3 0.00% 290 0.03% Argentina
16 3 0.00% 3 0.00% 163 0.02% Nepal
17 2 0.00% 2 0.00% 8 0.00% Guinea
18 2 0.00% 2 0.00% 245 0.02% Poland
19 2 0.00% 2 0.00% 245 0.02% Slovak Republic
20 2 0.00% 2 0.00% 134 0.01% Viet Nam
21 2 0.00% 2 0.00% 8 0.00% South Africa
22 1 0.00% 1 0.00% 122 0.01% Bosnia and Herzegovina
23 1 0.00% 1 0.00% 122 0.01% Canada
24 1 0.00% 1 0.00% 121 0.01% Ecuador
25 1 0.00% 1 0.00% 121 0.01% Italy
26 1 0.00% 1 0.00% 121 0.01% Japan
27 1 0.00% 1 0.00% 122 0.01% Lithuania
28 1 0.00% 1 0.00% 122 0.01% Luxembourg
29 1 0.00% 1 0.00% 121 0.01% Norway
30 1 0.00% 1 0.00% 122 0.01% New Zealand (Aotearoa)


Generated by Webalizer Version 2.01