Usage Statistics for clocksunlimited.co.uk

Summary Period: September 2021
Generated 01-Oct-2021 03:39 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2021
Total Hits 292429
Total Files 291689
Total Pages 289523
Total Visits 3479
Total KBytes 1113792
Total Unique Sites 634
Total Unique URLs 213
Total Unique Referrers 202
Total Unique User Agents 438
. Avg Max
Hits per Hour 406 1465
Hits per Day 9747 14430
Files per Day 9722 14415
Pages per Day 9650 14343
Visits per Day 115 231
KBytes per Day 37126 56722
Hits by Response Code
Code 200 - OK 291689
Code 206 - Partial Content 4
Code 301 - Moved Permanently 6
Code 304 - Not Modified 6
Code 403 - Forbidden 4
Code 404 - Not Found 720

Daily usage for September 2021

Daily Statistics for September 2021
Day Hits Files Pages Visits Sites KBytes
1 5098 1.74% 5064 1.74% 4955 1.71% 178 5.12% 102 16.09% 56722 5.09%
2 3509 1.20% 3490 1.20% 3450 1.19% 90 2.59% 58 9.15% 36844 3.31%
3 3547 1.21% 3530 1.21% 3466 1.20% 76 2.18% 47 7.41% 34705 3.12%
4 3566 1.22% 3528 1.21% 3502 1.21% 115 3.31% 49 7.73% 35637 3.20%
5 3745 1.28% 3717 1.27% 3663 1.27% 183 5.26% 46 7.26% 39767 3.57%
6 3660 1.25% 3629 1.24% 3633 1.25% 190 5.46% 50 7.89% 35787 3.21%
7 3825 1.31% 3796 1.30% 3765 1.30% 182 5.23% 40 6.31% 36147 3.25%
8 4450 1.52% 4425 1.52% 4364 1.51% 178 5.12% 46 7.26% 43349 3.89%
9 3035 1.04% 3018 1.03% 2879 0.99% 180 5.17% 49 7.73% 15050 1.35%
10 10704 3.66% 10683 3.66% 10519 3.63% 168 4.83% 47 7.41% 13428 1.21%
11 11337 3.88% 11320 3.88% 11184 3.86% 202 5.81% 42 6.62% 17006 1.53%
12 8010 2.74% 7990 2.74% 7871 2.72% 231 6.64% 62 9.78% 26426 2.37%
13 10855 3.71% 10824 3.71% 10720 3.70% 205 5.89% 56 8.83% 11393 1.02%
14 10807 3.70% 10789 3.70% 10778 3.72% 106 3.05% 51 8.04% 17739 1.59%
15 11876 4.06% 11854 4.06% 11847 4.09% 71 2.04% 42 6.62% 30509 2.74%
16 12624 4.32% 12609 4.32% 12553 4.34% 74 2.13% 47 7.41% 38115 3.42%
17 13913 4.76% 13900 4.77% 13837 4.78% 64 1.84% 39 6.15% 41116 3.69%
18 14430 4.93% 14415 4.94% 14343 4.95% 73 2.10% 46 7.26% 48422 4.35%
19 12713 4.35% 12673 4.34% 12488 4.31% 69 1.98% 42 6.62% 54039 4.85%
20 14106 4.82% 14076 4.83% 13988 4.83% 69 1.98% 52 8.20% 46173 4.15%
21 14187 4.85% 14162 4.86% 14025 4.84% 70 2.01% 51 8.04% 51389 4.61%
22 11591 3.96% 11570 3.97% 11491 3.97% 67 1.93% 46 7.26% 20947 1.88%
23 13790 4.72% 13745 4.71% 13624 4.71% 83 2.39% 55 8.68% 52308 4.70%
24 13393 4.58% 13373 4.58% 13318 4.60% 77 2.21% 60 9.46% 42665 3.83%
25 11664 3.99% 11636 3.99% 11592 4.00% 103 2.96% 51 8.04% 45892 4.12%
26 9991 3.42% 9960 3.41% 9911 3.42% 88 2.53% 51 8.04% 41697 3.74%
27 13181 4.51% 13147 4.51% 13060 4.51% 101 2.90% 52 8.20% 42746 3.84%
28 12872 4.40% 12848 4.40% 12821 4.43% 97 2.79% 53 8.36% 43873 3.94%
29 13369 4.57% 13351 4.58% 13347 4.61% 96 2.76% 52 8.20% 43222 3.88%
30 12581 4.30% 12567 4.31% 12529 4.33% 97 2.79% 49 7.73% 50679 4.55%

Hourly usage for September 2021

Hourly Statistics for September 2021
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 376 11298 3.86% 375 11250 3.86% 373 11213 3.87% 1439 43171 3.88%
1 374 11224 3.84% 372 11181 3.83% 371 11146 3.85% 1385 41556 3.73%
2 398 11948 4.09% 396 11900 4.08% 396 11896 4.11% 1371 41144 3.69%
3 415 12462 4.26% 414 12424 4.26% 413 12391 4.28% 1395 41836 3.76%
4 457 13716 4.69% 456 13687 4.69% 455 13677 4.72% 1587 47596 4.27%
5 427 12822 4.38% 426 12782 4.38% 425 12775 4.41% 1731 51930 4.66%
6 420 12620 4.32% 419 12586 4.31% 416 12506 4.32% 1589 47667 4.28%
7 421 12640 4.32% 420 12619 4.33% 417 12522 4.33% 1476 44265 3.97%
8 419 12573 4.30% 418 12544 4.30% 416 12508 4.32% 1523 45695 4.10%
9 414 12421 4.25% 413 12403 4.25% 410 12319 4.25% 1609 48261 4.33%
10 411 12354 4.22% 410 12329 4.23% 407 12237 4.23% 1626 48771 4.38%
11 419 12593 4.31% 418 12559 4.31% 410 12312 4.25% 1806 54188 4.87%
12 439 13185 4.51% 439 13170 4.52% 434 13021 4.50% 1652 49551 4.45%
13 436 13092 4.48% 435 13069 4.48% 431 12933 4.47% 1613 48382 4.34%
14 423 12705 4.34% 423 12690 4.35% 419 12576 4.34% 1608 48250 4.33%
15 410 12304 4.21% 409 12278 4.21% 404 12140 4.19% 1635 49050 4.40%
16 412 12375 4.23% 411 12330 4.23% 407 12221 4.22% 1528 45842 4.12%
17 405 12168 4.16% 404 12130 4.16% 401 12045 4.16% 1475 44247 3.97%
18 397 11936 4.08% 397 11915 4.08% 393 11801 4.08% 1529 45855 4.12%
19 387 11639 3.98% 386 11602 3.98% 383 11505 3.97% 1570 47088 4.23%
20 391 11756 4.02% 390 11714 4.02% 383 11511 3.98% 1690 50713 4.55%
21 384 11525 3.94% 383 11502 3.94% 379 11376 3.93% 1547 46404 4.17%
22 348 10441 3.57% 347 10414 3.57% 344 10339 3.57% 1396 41890 3.76%
23 354 10632 3.64% 353 10611 3.64% 351 10553 3.64% 1348 40438 3.63%

Top 30 of 213 Total URLs
# Hits KBytes URL
1 212589 72.70% 135354 12.15% /
2 72177 24.68% 739152 66.36% /webstat/
3 790 0.27% 3958 0.36% /longcase.php/blog/wp-admin/
4 624 0.21% 3126 0.28% /longcase.php/blog/wp-admin/contact.php
5 331 0.11% 36252 3.25% /webstat/usage_202109.html
6 304 0.10% 1523 0.14% /longcase.php/blog/wp-admin/services.php
7 166 0.06% 832 0.07% /longcase.php/blog/wp-admin/gallery.php
8 162 0.06% 812 0.07% /longcase.php/blog/wp-admin/css/css/
9 161 0.06% 807 0.07% /longcase.php/blog/wp-admin/longcase.php
10 161 0.06% 19138 1.72% /webstat/usage_202106.html
11 159 0.05% 797 0.07% /longcase.php/blog/wp-admin/css/
12 150 0.05% 751 0.07% /longcase.php/blog/wp-admin/css/contact.php
13 149 0.05% 746 0.07% /longcase.php/blog/wp-admin/css/css/french.php
14 148 0.05% 17670 1.59% /webstat/usage_202107.html
15 105 0.04% 354 0.03% /contact.php
16 103 0.04% 187 0.02% /css/main.css
17 101 0.03% 420 0.04% /css/clock_menu.css
18 92 0.03% 734 0.07% /favicon.ico
19 86 0.03% 10410 0.93% /webstat/usage_201803.html
20 69 0.02% 8464 0.76% /webstat/usage_202004.html
21 64 0.02% 201 0.02% /services.php
22 55 0.02% 531 0.05% /gallery.php
23 55 0.02% 6721 0.60% /webstat/usage_201809.html
24 51 0.02% 255 0.02% /longcase.php
25 46 0.02% 211 0.02% /french.php
26 38 0.01% 4646 0.42% /webstat/usage_201909.html
27 27 0.01% 3191 0.29% /webstat/usage_201806.html
28 16 0.01% 350 0.03% /css/prettyPhoto.css
29 16 0.01% 399 0.04% /js/jquery.prettyPhoto.js
30 15 0.01% 1847 0.17% /webstat/usage_201912.html

Top 10 of 213 Total URLs By KBytes
# Hits KBytes URL
1 72177 24.68% 739152 66.36% /webstat/
2 212589 72.70% 135354 12.15% /
3 331 0.11% 36252 3.25% /webstat/usage_202109.html
4 161 0.06% 19138 1.72% /webstat/usage_202106.html
5 148 0.05% 17670 1.59% /webstat/usage_202107.html
6 86 0.03% 10410 0.93% /webstat/usage_201803.html
7 69 0.02% 8464 0.76% /webstat/usage_202004.html
8 55 0.02% 6721 0.60% /webstat/usage_201809.html
9 38 0.01% 4646 0.42% /webstat/usage_201909.html
10 790 0.27% 3958 0.36% /longcase.php/blog/wp-admin/

Top 10 of 102 Total Entry Pages
# Hits Visits URL
1 212589 72.70% 2102 61.68% /
2 72177 24.68% 204 5.99% /webstat/
3 331 0.11% 159 4.67% /webstat/usage_202109.html
4 148 0.05% 111 3.26% /webstat/usage_202107.html
5 86 0.03% 52 1.53% /webstat/usage_201803.html
6 55 0.02% 51 1.50% /webstat/usage_201809.html
7 105 0.04% 42 1.23% /contact.php
8 69 0.02% 36 1.06% /webstat/usage_202004.html
9 51 0.02% 26 0.76% /longcase.php
10 64 0.02% 26 0.76% /services.php

Top 10 of 102 Total Exit Pages
# Hits Visits URL
1 212589 72.70% 2071 60.70% /
2 72177 24.68% 203 5.95% /webstat/
3 148 0.05% 109 3.19% /webstat/usage_202107.html
4 790 0.27% 104 3.05% /longcase.php/blog/wp-admin/
5 624 0.21% 103 3.02% /longcase.php/blog/wp-admin/contact.php
6 304 0.10% 89 2.61% /longcase.php/blog/wp-admin/services.php
7 105 0.04% 72 2.11% /contact.php
8 64 0.02% 35 1.03% /services.php
9 55 0.02% 30 0.88% /gallery.php
10 51 0.02% 29 0.85% /longcase.php

Top 30 of 634 Total Sites
# Hits Files KBytes Visits Hostname
1 185422 63.41% 185422 63.57% 32775 2.94% 16 0.46% 195.38.8.0
2 59400 20.31% 59400 20.36% 608284 54.61% 3 0.09% 62.113.115.0
3 21712 7.42% 21712 7.44% 114898 10.32% 2 0.06% 5.188.210.0
4 7121 2.44% 7121 2.44% 72079 6.47% 146 4.20% subnet.zomro.com
5 2330 0.80% 2330 0.80% 23915 2.15% 4 0.11% dynamicip-188-232-146-0.pppoe.omsk.ertelecom.ru
6 1972 0.67% 1972 0.68% 7671 0.69% 4 0.11% 128-72-19-0.broadband.corbina.ru
7 1479 0.51% 1479 0.51% 15150 1.36% 3 0.09% 89-179-106-0.broadband.corbina.ru
8 756 0.26% 756 0.26% 7745 0.70% 1 0.03% 46.8.111.0
9 645 0.22% 645 0.22% 2436 0.22% 1 0.03% 85.26.232.0
10 600 0.21% 600 0.21% 2266 0.20% 311 8.94% 154.30.171.0
11 532 0.18% 478 0.16% 36925 3.32% 273 7.85% ecs-114-119-130-0.compute.hwclouds-dns.com
12 413 0.14% 381 0.13% 14466 1.30% 311 8.94% ip-54-36-148-0.a.ahrefs.com
13 372 0.13% 372 0.13% 1405 0.13% 239 6.87% 154.30.170.0
14 366 0.13% 366 0.13% 3749 0.34% 4 0.11% 104.255.169.0
15 324 0.11% 324 0.11% 1224 0.11% 214 6.15% 154.30.172.0
16 289 0.10% 289 0.10% 3955 0.36% 25 0.72% subnet.spec.ispiria.net
17 286 0.10% 286 0.10% 1080 0.10% 203 5.84% 154.30.168.0
18 271 0.09% 271 0.09% 1024 0.09% 1 0.03% 83.149.21.0
19 245 0.08% 126 0.04% 8671 0.78% 115 3.31% 185.191.171.0
20 230 0.08% 230 0.08% 869 0.08% 1 0.03% 176.59.118.0
21 225 0.08% 225 0.08% 2305 0.21% 2 0.06% 2-58-29-0-lo0-5-fra.vmo.net
22 218 0.07% 218 0.07% 3130 0.28% 19 0.55% mm-0-78-212-37.grodno.dynamic.pppoe.byfly.by
23 211 0.07% 211 0.07% 2912 0.26% 19 0.55% mm-0-65-212-37.grodno.dynamic.pppoe.byfly.by
24 209 0.07% 209 0.07% 3044 0.27% 18 0.52% mm-0-88-212-37.grodno.dynamic.pppoe.byfly.by
25 200 0.07% 200 0.07% 2846 0.26% 17 0.49% mm-0-76-212-37.grodno.dynamic.pppoe.byfly.by
26 193 0.07% 193 0.07% 1977 0.18% 7 0.20% net95-67-28.cosmonova.net.ua
27 192 0.07% 192 0.07% 1967 0.18% 4 0.11% 198.8.85.0
28 189 0.06% 189 0.06% 8277 0.74% 2 0.06% host81-129-8-0.range81-129.btcentralplus.com
29 172 0.06% 172 0.06% 650 0.06% 1 0.03% 85.26.234.0
30 156 0.05% 120 0.04% 460 0.04% 79 2.27% crawl-66-249-70-0.googlebot.com

Top 10 of 634 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 59400 20.31% 59400 20.36% 608284 54.61% 3 0.09% 62.113.115.0
2 21712 7.42% 21712 7.44% 114898 10.32% 2 0.06% 5.188.210.0
3 7121 2.44% 7121 2.44% 72079 6.47% 146 4.20% subnet.zomro.com
4 532 0.18% 478 0.16% 36925 3.32% 273 7.85% ecs-114-119-130-0.compute.hwclouds-dns.com
5 185422 63.41% 185422 63.57% 32775 2.94% 16 0.46% 195.38.8.0
6 2330 0.80% 2330 0.80% 23915 2.15% 4 0.11% dynamicip-188-232-146-0.pppoe.omsk.ertelecom.ru
7 1479 0.51% 1479 0.51% 15150 1.36% 3 0.09% 89-179-106-0.broadband.corbina.ru
8 413 0.14% 381 0.13% 14466 1.30% 311 8.94% ip-54-36-148-0.a.ahrefs.com
9 245 0.08% 126 0.04% 8671 0.78% 115 3.31% 185.191.171.0
10 189 0.06% 189 0.06% 8277 0.74% 2 0.06% host81-129-8-0.range81-129.btcentralplus.com

Top 30 of 202 Total Referrers
# Hits Referrer
1 9435 3.23% https://handiwork.info
2 9420 3.22% https://happy-birthday.net.ua
3 9410 3.22% https://pozdraguru.ru
4 9404 3.22% https://svyato.co.ua
5 9385 3.21% https://pobazhannya.net
6 9290 3.18% https://rozmalovkin.com.ua
7 9277 3.17% https://te-slova.ru
8 9274 3.17% https://wish.co.ua
9 9273 3.17% https://pozdramaster.ru
10 9269 3.17% https://vsivitannya.co.ua
11 9263 3.17% https://pozdravlyaking.ru
12 9261 3.17% https://z-pryvitannyam.com.ua
13 9256 3.17% https://pryvitannya.net.ua
14 9232 3.16% https://rozmalyuyka.com
15 9209 3.15% https://vsekhpozdrav.ru
16 9184 3.14% https://denrozhden365.ru
17 9177 3.14% https://bazhayu.com.ua
18 9165 3.13% https://pozdrateka.ru
19 9121 3.12% https://pozhelator.ru
20 9117 3.12% https://vitannya.net.ua
21 7510 2.57% https://gdpuuganda.org/
22 7244 2.48% https://nordwesttrail.ru/
23 6633 2.27% https://forum-bg.org/
24 6627 2.27% https://grandrosedugunsarayi.com/
25 5757 1.97% https://ihumeeting.com/
26 5364 1.83% https://newcastlewest.org/
27 5258 1.80% https://causserene-hotelrestaurant-83.com/
28 5240 1.79% https://arthuryasmine.com/
29 4897 1.67% https://herbariobotanicaornamental.com/
30 4870 1.67% https://tabaccess.com/

Top 15 of 438 Total User Agents
# Hits User Agent
1 185584 63.46% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
2 36755 12.57% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
3 9962 3.41% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (
4 6407 2.19% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTM
5 6341 2.17% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (
6 5772 1.97% Mozilla/5.0 (Windows NT 10.0; ) AppleWebKit/537.36 (KHTML, li
7 5376 1.84% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, li
8 5263 1.80% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML
9 5123 1.75% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_12_6) AppleWebKit/6
10 5027 1.72% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:62.0) Gecko/2010
11 3604 1.23% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_13_6) AppleWebKit/5
12 2717 0.93% Mozilla/5.0 (Windows NT 6.1; ) AppleWebKit/537.36 (KHTML, lik
13 2035 0.70% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML
14 1869 0.64% Mozilla/5.0 (Windows NT 6.3; ) AppleWebKit/537.36 (KHTML, lik
15 1756 0.60% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like

Usage by Country for September 2021

Top 15 of 15 Total Countries
# Hits Files KBytes Country
1 273244 93.44% 272893 93.56% 833212 74.81% Unresolved/Unknown
2 10400 3.56% 10082 3.46% 163510 14.68% US Commercial
3 5931 2.03% 5928 2.03% 54585 4.90% Russian Federation
4 1333 0.46% 1332 0.46% 19952 1.79% Belarus
5 1042 0.36% 1011 0.35% 24515 2.20% Network
6 248 0.08% 221 0.08% 15906 1.43% Germany
7 195 0.07% 195 0.07% 1984 0.18% Ukraine
8 20 0.01% 20 0.01% 75 0.01% Brazil
9 9 0.00% 8 0.00% 38 0.00% Belgium
10 2 0.00% 1 0.00% 5 0.00% Non-Profit Organization
11 1 0.00% 1 0.00% 4 0.00% Japan
12 1 0.00% 0 0.00% 0 0.00% Moldova
13 1 0.00% 0 0.00% 0 0.00% Turkey
14 1 0.00% 0 0.00% 0 0.00% United States
15 1 0.00% 1 0.00% 4 0.00% South Africa


Generated by Webalizer Version 2.01